Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   In-House Invitational Tourney  >   Schedule

Schedule Filter
Show

Schedule
Date Time  Gm Teams   Location
Sat 2/14/2004 8:00a   1 IceCats(Squirt)* 4 at Disney Ice(Squirt)* 3 NHL
9:25a   2 Disney Ice(PeeWee)* 5 at Bears (PeeWee)* 1 NHL
10:50a   3 Disney Ice(Mite)* 5 at Bulldogs(Mite)* 3 NHL
12:15p   4 Red Wings (Bantam)* 9 at Rampage(Bantam)* 5 NHL
1:40p   5 Disney Ice(Squirt)* 3 at Admirals(Squirt)* 5 NHL
3:05p   6 Senators(PeeWee)* 2 at Grizzlies (Pee Wee)* 3 NHL
Sun 2/15/2004 8:00a   7 Phantoms (Mite)* 0 at Disney Ice(Mite)* 6 NHL
9:25a   8 Grizzlies (Pee Wee)* 0 at Disney Ice(PeeWee)* 6 NHL
10:50a   9 Tigers (Bantam)* 2 at Red Wings (Bantam)* 4 NHL
12:15p   10 Admirals(Squirt)* 1 at IceCats(Squirt)* 3 NHL
1:40p   11 Bulldogs(Mite)* 11 at Phantoms (Mite)* 1 NHL
3:05p   12 Bears (PeeWee)* 5 at Senators(PeeWee)* 2 NHL
4:30p   13 Rampage(Bantam)* 1 at Tigers (Bantam)* 2 NHL
Mon 2/16/2004 7:15a   14 Phantoms (Mite)* 0 at Bulldogs(Mite)* 15 NHL
8:40a   15 Disney Ice(Squirt)* 3 at Admirals(Squirt)* 4
(ShootOut)
NHL
10:05a   16 Senators(PeeWee)* 5 at Grizzlies (Pee Wee)* 1 NHL
11:30a   17 Rampage(Bantam)* 6 at Tigers (Bantam)* 3 NHL
11:45a   18 Bears (PeeWee)* 4 at Disney Ice(PeeWee)* 9 Olympic
12:55p   19 Bulldogs(Mite)* 4 at Disney Ice(Mite)* 1 NHL
2:20p   20 Admirals(Squirt)* 2 at IceCats(Squirt)* 1 NHL
5:10p   21 Rampage(Bantam)* 1 at Red Wings (Bantam)* 5 Olympic