| Game Summary | |||
| Result | Grizzlies (Pee Wee)* 0 at Disney Ice(PeeWee)* 6 | ||
| Team Pages | |||
| Scheduled | 2/15/2004 9:25a | Grizzlies (Pee Wee)* |
|
| Location | NHL | Disney Ice(PeeWee)* |
|
| Game Number | 8 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||
| Disney Ice(PeeWee)* Players | GP | Pts | PtsPG | A | ESG | G | PIM | PPG | Susp |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Disney Ice(PeeWee)* Totals: | 15 | 13 | 7 | 0 | 6 | 6 | 0 | 0 | |
| Grizzlies (Pee Wee)* Players | GP | Pts | PtsPG | A | ESG | G | PIM | PPG | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grizzlies (Pee Wee)* Totals: | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats | |||||||||
| Disney Ice(PeeWee)* Goalies | A | GA | GP | GAA | Sv% | Min | Saves | Shots | Result |
| 0 | 0 | 1 | 0.000 | 1.000 | 18 | 1 | 1 | W | |
| 0 | 0 | 1 | 0.000 | 1.000 | 18 | 4 | 4 | W | |
| Grizzlies (Pee Wee)* Goalies | A | GA | GP | GAA | Sv% | Min | Saves | Shots | Result |
| 0 | 6 | 1 | 0.000 | 0.727 | 0 | 16 | 22 | L | |




