| Game Summary | |||
| Result | Senators(PeeWee)* 2 at Grizzlies (Pee Wee)* 3 | ||
| Team Pages | |||
| Scheduled | 2/14/2004 3:05p | Senators(PeeWee)* |
|
| Location | NHL | Grizzlies (Pee Wee)* |
|
| Game Number | 6 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||
| Grizzlies (Pee Wee)* Players | GP | Pts | PtsPG | A | ESG | G | PIM | PPG | Susp |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Grizzlies (Pee Wee)* Totals: | 12 | 6 | 3 | 0 | 3 | 4 | 0 | 0 | |
| Senators(PeeWee)* Players | GP | Pts | PtsPG | A | ESG | G | PIM | PPG | Susp |
| 1 | 1 | 1.00 | 0 | 0 | 1 | 4 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Senators(PeeWee)* Totals: | 15 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | |
| Goalie Stats | |||||||||
| Grizzlies (Pee Wee)* Goalies | A | GA | GP | GAA | Sv% | Min | Saves | Shots | Result |
| 0 | 2 | 1 | 0.000 | 0.833 | 0 | 10 | 12 | W | |
| Senators(PeeWee)* Goalies | A | GA | GP | GAA | Sv% | Min | Saves | Shots | Result |
| 0 | 3 | 1 | 0.000 | 0.870 | 0 | 20 | 23 | L | |




