| Drew Rothe | |||
| Team | Woodinville | Pos | Defense |
| Jersey | 4 | Notes | Junior |
| Stats as a Player | ||||||
| Game | GP | Pts | G | A | PtsPG | GB |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | |
| 1 | 1 | 1 | 0 | 1.00 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | |
| 7 | 0 | 0 | 0 | 0.00 | 5 | |
| 2 | 1 | 1 | 0 | 0.50 | 4 | |
| Stats as a Goalie | ||||||||
| Game | GP | Min | Shots | Saves | GA | Sv% | GAA | Result |
| 1 | 1 | 1 | 0 | 1 | 0.000 | 48.000 | ND | |
| 1 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | ND | |
| 2 | 4 | 1 | 0 | 1 | 0.000 | 12.000 | 0-0-0 | |




