| Tony Nigh | |||
| Team | Curtis | Pos | Goalie |
| Jersey | 20 | Notes | Junior |
| Stats as a Player | ||||||
| Game | Pts | G | A | GB | PtsPG | GP |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 0 | 0 | 0 | 5 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 18 | 0.00 | 13 | |
| Stats as a Goalie | ||||||||
| Game | Min | Shots | Saves | GA | Sv% | GAA | Result | GP |
| 25 | 6 | 4 | 2 | 0.667 | 3.840 | ND | 1 | |
| 24 | 11 | 10 | 1 | 0.909 | 2.000 | ND | 1 | |
| 24 | 6 | 4 | 2 | 0.667 | 4.000 | ND | 1 | |
| 73 | 23 | 18 | 5 | 0.783 | 3.000 | 0-0-0 | 3 | |




