Sportability

PIHL  >   2011/2012 Varsity Open  >   Schedule

Schedule Filter
Show

Schedule
Date Time  Gm Teams   Location
Mon 10/24/2011 8:30p   2004 Wheeling Park 8 at Wheeling Central 2 WCC
Mon 10/31/2011 7:50p   2013 Wheeling Central 5 at Trinity 0 SP
Mon 11/7/2011 8:30p   2026 Central Valley 3 at Wheeling Central 0 WCC
Fri 11/11/2011 6:30p   2033 Wheeling Central 2 at John Marshall 4 WCC
Mon 11/14/2011 6:30p   2037 Trinity 4 at Wheeling Central 2 WCC
Mon 11/21/2011 8:30p   12052 Blackhawk 4 at Wheeling Central 5 WCC
Thu 12/1/2011 7:30p   12070 Quigley 10 at Wheeling Central 3 WCC
Fri 12/2/2011 8:30p   2064 Harborcreek 3 at Wheeling Central 2 WCC
Tue 12/13/2011 8:15p   2084 Wheeling Central 9 at Beaver Area 2 BVR
Tue 12/20/2011 6:30p   12092 Wheeling Central 2 at John Marshall 3 WCC
Thu 12/22/2011 6:45p   2097 Wheeling Central 4 at Quigley 6 BVR
Mon 1/2/2012 6:30p   2104 Wheeling Park 7 at Wheeling Central 4 WCC
Thu 1/5/2012 7:00p   12114 Wheeling Central 3 at Central Valley 1 PP
Mon 1/9/2012 8:30p   2119 Morgantown 0 at Wheeling Central 5 WCC
Tue 1/10/2012 6:30p   12152 Wheeling Central 3 at Wheeling Park 0 WCC
Thu 1/19/2012 8:20p   2134 Wheeling Central 4 at Morgantown 3 MGN
Thu 1/26/2012 8:45p   2149 Wheeling Central 4 at Blackhawk 0 BVR
Thu 2/2/2012 7:50p   2163 Beaver Area 1 at Wheeling Central 6 WCC
Mon 2/6/2012 6:30p   2166 John Marshall 7 at Wheeling Central 8 WCC
Sun 2/12/2012 2:00p   2178 Wheeling Central 4 at Harborcreek 7 MHC

  Export schedule (iCal or vCal)