Sportability

PIHL  >   2011/2012 Varsity Open  >   Game Summary

Game Summary
Result Beaver Area 1 at Wheeling Central 6
Team Pages
Scheduled 2/2/2012 7:50p Beaver Area
Location WCC Wheeling Central
Game Number 2163
Game Type Normal
Game Summary No summary

Player Stats
Beaver Area Players GPGAPtsPtsPGPPGSHGENGPenPIM
Logan Brice 1 0 0 0 0.00 0 0 0 0 0
Andrew Daniels 1 0 0 0 0.00 0 0 0 0 0
Michael Deluca 1 0 0 0 0.00 0 0 0 0 0
Dylan Gaughan 1 0 0 0 0.00 0 0 0 1 2
Kody Hogan 1 1 0 1 1.00 1 0 0 0 0
Roy Huffman 1 0 0 0 0.00 0 0 0 0 0
Logan Loncar 1 0 0 0 0.00 0 0 0 2 4
Urben Noah 1 0 0 0 0.00 0 0 0 0 0
Kevin Orndorf 1 0 1 1 1.00 0 0 0 3 6
Frederick Pflugh 1 0 0 0 0.00 0 0 0 0 0
Rorry Sheets 1 0 0 0 0.00 0 0 0 0 0
Ryan Smarsh 1 0 0 0 0.00 0 0 0 0 0
Anthony Suchanec 1 0 0 0 0.00 0 0 0 0 0
Nick West 1 0 0 0 0.00 0 0 0 0 0
Eugene Wilson 1 0 1 1 1.00 0 0 0 0 0
Benjamin Zorich 1 0 0 0 0.00 0 0 0 0 0
Beaver Area Totals:  16 1 2 3 1 0 0 6 12
Wheeling Central Players GPGAPtsPtsPGPPGSHGENGPenPIM
Michael Anthony 1 0 1 1 1.00 0 0 0 0 0
Patrick Biega 1 1 1 2 2.00 0 1 0 1 2
Stephen Board 1 1 0 1 1.00 0 0 0 1 2
Zacciary Coleman 1 0 0 0 0.00 0 0 0 0 0
Ben Duplaga 1 0 0 0 0.00 0 0 0 0 0
Nicholas Giovannone 1 0 0 0 0.00 0 0 0 1 2
Jonathon Haley 1 0 0 0 0.00 0 0 0 0 0
Parker Henry 1 1 2 3 3.00 0 0 0 1 2
Aaron Kahle 1 0 0 0 0.00 0 0 0 0 0
Gyenhyung Lee 1 0 1 1 1.00 0 0 0 0 0
Michael Palkovic 1 0 0 0 0.00 0 0 0 0 0
Michael Schwarz 1 0 1 1 1.00 0 0 0 4 19
Harry Slyder 1 0 0 0 0.00 0 0 0 1 2
Michael Tighe 1 3 1 4 4.00 3 0 0 0 0
Wheeling Central Totals:  14 6 7 13 3 1 0 9 29

Goalie Stats
Beaver Area Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Tara Treloar 1 L 45 35 29 6 0 6.000 0.829 0 0 0
Wheeling Central Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
John Mcfarland 1 W 45 28 27 1 0 1.000 0.964 0 0 0