Sportability

PIHL  >   2011/2012 Varsity Open  >   Game Summary

Game Summary
Result Wheeling Central 2 at John Marshall 4
Team Pages
Scheduled 11/11/2011 6:30p Wheeling Central
Location WCC John Marshall
Game Number 2033
Game Type Normal
Game Summary No summary

Player Stats
John Marshall Players GPGAPtsPtsPGPPGSHGENGPenPIM
Landon Baker 1 1 0 1 1.00 0 0 0 1 2
Daniel Barker 1 0 0 0 0.00 0 0 0 0 0
Levi Bosworth 1 0 1 1 1.00 0 0 0 0 0
Brady Clarke 1 0 0 0 0.00 0 0 0 0 0
Benjamin Coleman 1 0 0 0 0.00 0 0 0 1 2
Michael Eskridge 1 0 0 0 0.00 0 0 0 0 0
Issac Fitzpatrick 1 3 0 3 3.00 0 1 1 1 10
Alan Games 1 0 1 1 1.00 0 0 0 0 0
Bryce Gellner 1 0 0 0 0.00 0 0 0 0 0
Jacqueline Gellner 1 0 0 0 0.00 0 0 0 0 0
Ryan Gellner 1 0 0 0 0.00 0 0 0 1 2
Logan Landis 1 0 0 0 0.00 0 0 0 0 0
Kristen Lewicki 1 0 0 0 0.00 0 0 0 0 0
Joshua Merriman 1 0 0 0 0.00 0 0 0 2 4
John Marshall Totals:  14 4 2 6 0 1 1 6 20
Wheeling Central Players GPGAPtsPtsPGPPGSHGENGPenPIM
Michael Anthony 1 0 0 0 0.00 0 0 0 0 0
Stephen Board 1 1 0 1 1.00 1 0 0 0 0
Zacciary Coleman 1 1 0 1 1.00 0 0 0 0 0
Nicholas Giovannone 1 0 0 0 0.00 0 0 0 0 0
Jonathon Haley 1 0 0 0 0.00 0 0 0 0 0
Mason Huffman 1 0 0 0 0.00 0 0 0 1 2
Aaron Kahle 1 0 0 0 0.00 0 0 0 0 0
Gyenhyung Lee 1 0 0 0 0.00 0 0 0 2 12
Anthony Tighe 1 0 0 0 0.00 0 0 0 3 6
Michael Tighe 1 0 1 1 1.00 0 0 0 0 0
Wheeling Central Totals:  10 2 1 3 1 0 0 6 20

Goalie Stats
John Marshall Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Drew Balcar 1 W 45 11 9 2 0 2.000 0.818 0 0 0
Kyle Patrick 1 ND 0 0 0 0 0 0.000 0.000 0 0 0
John Marshall Totals:  2   45 11 9 2 0 0 0 0
Wheeling Central Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
John Mcfarland 1 L 45 51 47 4 0 4.000 0.922 0 0 0