| Erik Fritz | |||
| Team | Issaquah | Pos | Goal |
| Jersey | 44 | Notes | Senior |
| Stats as a Player | ||||||
| Game | Pts | G | A | GB | PtsPG | GP |
| Sorry, no games played as Player | ||||||
| Stats as a Goalie | ||||||||
| Game | Min | Shots | Saves | GA | Sv% | GAA | Result | GP |
| 12 | 6 | 3 | 3 | 0.500 | 12.000 | ND | 1 | |
| 20 | 2 | 2 | 0 | 1.000 | 0.000 | ND | 1 | |
| 24 | 5 | 2 | 3 | 0.400 | 6.000 | ND | 1 | |
| 12 | 1 | 0 | 1 | 0.000 | 4.000 | ND | 1 | |
| 22 | 8 | 3 | 5 | 0.375 | 10.909 | ND | 1 | |
| 24 | 6 | 1 | 5 | 0.167 | 10.000 | ND | 1 | |
| 6 | 1 | 1 | 0 | 1.000 | 0.000 | W | 1 | |
| 24 | 5 | 2 | 3 | 0.400 | 6.000 | ND | 1 | |
| 24 | 2 | 2 | 0 | 1.000 | 0.000 | ND | 1 | |
| 24 | 7 | 3 | 4 | 0.429 | 8.000 | ND | 1 | |
| 12 | 2 | 1 | 1 | 0.500 | 4.000 | ND | 1 | |
| 24 | 5 | 1 | 4 | 0.200 | 8.000 | ND | 1 | |
| 24 | 2 | 2 | 0 | 1.000 | 0.000 | W | 1 | |
| 5 | 0 | 0 | 0 | 0.000 | 0.000 | ND | 1 | |
| 45 | 5 | 3 | 2 | 0.600 | 2.133 | W | 1 | |
| 9 | 1 | 0 | 1 | 0.000 | 5.333 | ND | 1 | |
| 6 | 1 | 0 | 1 | 0.000 | 8.000 | ND | 1 | |
| 238 | 36 | 18 | 18 | 0.500 | 3.000 | 2-0-0 | 11 | |
| 15 | 2 | 0 | 2 | 0.000 | 6.000 | 0-0-0 | 2 | |




