| Game Summary | |||
| Result | Issaquah 11 at Skyline 4 | ||
| Team Pages | |||
| Scheduled | 5/11/2010 8:00p | Issaquah |
|
| Location | Skyline HS | Skyline |
|
| Game Type | Normal | ||
| Official(s) |
: Michael Ellis : Harlan Worden |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Skyline Notes: No notes Issaquah Notes: |
||
| Player Stats | ||||||
| Issaquah Players | Pts | G | A | GB | PtsPG | GP |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 5 | 3 | 2 | 1 | 5.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 3 | 0.00 | 1 | |
| 1 | 1 | 0 | 2 | 1.00 | 1 | |
| 0 | 0 | 0 | 6 | 0.00 | 1 | |
| 0 | 0 | 0 | 2 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 2 | 2 | 0 | 1 | 2.00 | 1 | |
| 3 | 1 | 2 | 0 | 3.00 | 1 | |
| 4 | 4 | 0 | 6 | 4.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| Issaquah Totals: | 15 | 11 | 4 | 27 | 18 | |
| Skyline Players | Pts | G | A | GB | PtsPG | GP |
| 0 | 0 | 0 | 3 | 0.00 | 1 | |
| 1 | 1 | 0 | 3 | 1.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 2 | 1 | 1 | 1 | 2.00 | 1 | |
| 1 | 1 | 0 | 2 | 1.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 3 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 9 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 1 | 0 | 1 | 1 | 1.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 0 | 0.00 | 1 | |
| 0 | 0 | 0 | 1 | 0.00 | 1 | |
| Skyline Totals: | 6 | 4 | 2 | 27 | 18 | |
| Goalie Stats | ||||||||
| Issaquah Goalies | Min | Shots | Saves | GA | Sv% | GAA | Result | GP |
| 5 | 0 | 0 | 0 | 0.000 | 0.000 | ND | 1 | |
| 43 | 16 | 12 | 4 | 0.750 | 4.465 | W | 1 | |
| Issaquah Totals: | 48 | 16 | 12 | 4 | 2 | |||
| Skyline Goalies | Min | Shots | Saves | GA | Sv% | GAA | Result | GP |
| 6 | 6 | 2 | 4 | 0.333 | 32.000 | L | 1 | |
| 42 | 17 | 10 | 7 | 0.588 | 8.000 | ND | 1 | |
| Skyline Totals: | 48 | 23 | 12 | 11 | 2 | |||




