Sportability

PIHL  >   2011/2012 Varsity Open  >   Player History

Michael Schwarz
Team Wheeling Central Pos D
Jersey 4 Notes 11

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
12/13/2011 (W at Beaver Area) 1 0 0 0 0.00 0 0 0 0 0
12/20/2011 (L at John Marshall) 1 0 0 0 0.00 0 0 0 0 0
12/22/2011 (L at Quigley) 1 0 0 0 0.00 0 0 0 0 0
1/2/2012 (L vs Wheeling Park) 1 0 0 0 0.00 0 0 0 1 2
1/5/2012 (W at Central Valley) 1 0 0 0 0.00 0 0 0 1 2
1/9/2012 (W vs Morgantown) 1 0 0 0 0.00 0 0 0 3 14
1/10/2012 (W at Wheeling Park) 1 0 0 0 0.00 0 0 0 0 0
1/19/2012 (W at Morgantown) 1 0 0 0 0.00 0 0 0 1 10
1/26/2012 (W at Blackhawk) 1 0 0 0 0.00 0 0 0 0 0
2/2/2012 (W vs Beaver Area) 1 0 1 1 1.00 0 0 0 4 19
Regular Season Totals as a Player: 10 0 1 1 0.10 0 0 0 10 47

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie