Sportability

ECRHA  >   2001/2002 B Division  >   Player Statistics

Define Your Search
Show players from
With played
Sort first by Desc Asc Stat Glossary
Then by
Desc Asc   

Player Statistics
# Player Team GPGAPtsPPGSHGPIM
1 16 - Doug Braun University of Delaware 13 11 10 21 2 0 2
2 2 - Kevin Daily University of Delaware 13 15 4 19 2 0 12
3 24 - Mike Bender University of Maryland 13 9 8 17 3 0 8
4 4 - Alan Snyder University of Maryland 13 12 5 17 3 0 6
5 29 - Joe Zdeb University of Delaware 13 12 4 16 1 2 12
6 9 - Evan Jakub University of Delaware 13 7 7 14 1 0 12
7 13 - Nick Marucci University of Delaware 13 8 6 14 1 0 4
8 21 - Zach Manning University of Delaware 13 5 8 13 1 0 10
9 47 - Fred Shrayber University of Pittsburgh 7 7 5 12 3 0 6
10 10 - Rob Banks University of Maryland 13 6 6 12 3 0 14
  The current sort is highlighted
  Please report stat corrections to your league admin, not to Sportability