Sportability
(this is a closed league - please view Related Leagues)

C.S.H.A.  >   cypress 9-11 fall 03  >   Schedule

Schedule Filter
Show

Schedule
Date Time   Teams   Location
Mon 11/10/2003 6:30p   active 6 at live wires 4 Cypress
Tue 11/11/2003 5:30p   misfits 8 at spitfires 0 Cypress
6:30p   sharks 4 at stars 5 Cypress
Sat 11/15/2003 9:00a   active 2 at live wires 1 Cypress
11:00a   stars 2 at spitfires 1 Cypress
Sun 11/16/2003 3:00p   live wires 8 at spitfires 0 Cypress
Mon 11/17/2003 6:30p   active 1 at sharks 4 Cypress
Tue 11/18/2003 5:30p   live wires 3 at misfits 3 Cypress
Thu 11/20/2003 5:30p   sharks 3 at misfits 5 Cypress
Fri 11/21/2003 6:30p   active 1 at stars 3 Cypress
Sat 11/22/2003 9:00a   live wires 3 at spitfires 6 Cypress
12:00p   stars 1 at misfits 9 Cypress
Sun 11/23/2003 2:00p   sharks 5 at misfits 6 Cypress
Mon 11/24/2003 6:30p   active 2 at stars 4 Cypress
Mon 12/1/2003 6:30p   active 2 at sharks 4 Cypress
Tue 12/2/2003 6:30p   active 4 at misfits 6 Cypress
Thu 12/4/2003 5:30p   sharks 3 at spitfires 2 Cypress
Fri 12/5/2003 6:30p   live wires 4 at stars 6 Cypress
Sat 12/6/2003 9:00a   misfits 8 at spitfires 1 Cypress
10:00a   sharks 8 at stars 1 Cypress
Mon 12/8/2003 6:30p   active at spitfires Cypress
Tue 12/9/2003 5:30p   live wires at sharks Cypress
6:30p   stars at spitfires Cypress
Thu 12/11/2003 5:30p   live wires at misfits Cypress
Mon 12/15/2003 6:30p   (Pla) live wires at stars Cypress
Tue 12/16/2003 5:30p   (Pla) active at spitfires Cypress
Wed 12/17/2003 6:30p   (Pla) (bye) at misfits  
Thu 12/18/2003 5:30p   (Pla) (bye) at sharks  
Fri 12/19/2003 6:30p   (Pla) (TBD) Cypress