Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2007/08 Fall/Winter-Adult LEVEL IV(B)  >   Schedule

Schedule Filter
Show

Schedule
Date Time  Gm Teams   Location
Sun 9/9/2007 9:00p   4301 ICE WHOLES 1 at SHARKS 4 NHL
Mon 9/10/2007 9:15p   4302 PREDATORS 1 at EAGLES 12 Olympic
Mon 9/17/2007 9:00p   4303 ICE WHOLES 2 at EAGLES 4 Olympic
Fri 9/21/2007 10:15p   4304 SHARKS 15 at PREDATORS 2 NHL
Mon 9/24/2007 9:00p   4305 SHARKS 2 at EAGLES 3
(Overtime)
Olympic
Fri 9/28/2007 10:15p   4306 PREDATORS 4 at ICE WHOLES 3
(Overtime)
NHL
Mon 10/1/2007 9:00p   4307 SHARKS 7 at ICE WHOLES 9 Olympic
Fri 10/5/2007 10:15p   4308 EAGLES 7 at PREDATORS 2 NHL
Mon 10/8/2007 9:00p   4309 PREDATORS 2 at SHARKS 8 Olympic
Fri 10/12/2007 10:15p   4310 EAGLES 3 at ICE WHOLES 3 NHL
Mon 10/15/2007 9:00p   4311 ICE WHOLES 6 at PREDATORS 2 Olympic
Fri 10/19/2007 10:15p   4312 EAGLES 6 at SHARKS 1 NHL
Mon 10/22/2007 9:00p   4313 EAGLES 3 at PREDATORS 2 Olympic
Fri 10/26/2007 10:15p   4314 SHARKS 2 at ICE WHOLES 5 NHL
Mon 10/29/2007 9:00p   4315 ICE WHOLES 2 at EAGLES 4 Olympic
Fri 11/2/2007 10:15p   4316 PREDATORS 5 at SHARKS 3 NHL
Mon 11/5/2007 9:00p   4317 EAGLES 2 at SHARKS 0 Olympic
Fri 11/9/2007 10:15p   4318 ICE WHOLES 3 at PREDATORS 7 NHL
Mon 11/12/2007 9:00p   4319 ICE WHOLES 2 at SHARKS 5 Olympic
Sun 11/18/2007 9:15p   4320 PREDATORS 3 at EAGLES 8 Game originally scheduled for Nov 16 2007 10:15PM NHL
Mon 11/19/2007 9:00p   4321 SHARKS 3 at PREDATORS 4
(Overtime)
Olympic
10:05p   4322 ICE WHOLES 2 at EAGLES 1 Game originally scheduled for Nov 23 2007 10:15PM NHL
Mon 11/26/2007 9:00p   4323 PREDATORS 7 at ICE WHOLES 6
(Overtime)
Olympic
Fri 11/30/2007 10:15p   4324 SHARKS 2 at EAGLES 1 NHL
Mon 12/3/2007 9:00p   4325 PREDATORS 1 at EAGLES 11 Olympic
Fri 12/7/2007 10:15p   4326 ICE WHOLES 4 at SHARKS 3 NHL
Mon 12/10/2007 9:00p   4327 ICE WHOLES 1 at EAGLES 1 Olympic
Fri 12/14/2007 10:15p   4328 SHARKS 1 at PREDATORS 0
(Forfeit)
NHL
Mon 12/17/2007 9:00p   4329 SHARKS 3 at EAGLES 1 Olympic
Fri 12/21/2007 10:15p   4330 PREDATORS 2 at ICE WHOLES 0 NHL
Mon 1/7/2008 9:00p   4331 SHARKS 6 at ICE WHOLES 2 Olympic
Fri 1/11/2008 10:15p   4332 EAGLES 7 at PREDATORS 4 NHL
Mon 1/14/2008 9:00p   4333 PREDATORS 2 at SHARKS 5 Olympic
Fri 1/18/2008 10:15p   4334 EAGLES 12 at ICE WHOLES 1 NHL
Mon 1/21/2008 9:00p   4335 ICE WHOLES 1 at PREDATORS 12 Olympic
Fri 1/25/2008 10:15p   4336 EAGLES 5 at SHARKS 2 NHL
Mon 1/28/2008 9:00p   4337 EAGLES 5 at PREDATORS 5 Olympic
Fri 2/1/2008 10:15p   4338 SHARKS 8 at ICE WHOLES 3 NHL
Mon 2/4/2008 9:00p   4339 EAGLES 6 at ICE WHOLES 1 Olympic
Fri 2/8/2008 10:15p   4340 PREDATORS 1 at SHARKS 5 NHL
Mon 2/11/2008 9:00p   1 (Pla) ICE WHOLES 0 at EAGLES 6 Olympic
Mon 2/18/2008 8:00p   2 (Pla) PREDATORS 4 at SHARKS 5
(ShootOut)
Olympic
Sun 2/24/2008 9:15p   3 (Pla) SHARKS 3 at EAGLES 5 Olympic
Sun 3/2/2008 7:45p   4 (Pla) EAGLES 5 at SHARKS 1 Game originally scheduled for Mar  2 2008  9:15PM NHL

Game Rescheduled  This game has been postponed
Makeup Game  This is a makeup game