Sportability
(this is a closed league - please view Related Leagues)

PIHL  >   2007/2008 Varsity Open  >   Schedule

Schedule Filter
Show

Schedule
Date Time  Gm Teams   Location
Mon 10/22/2007 6:30p   2000 Greater Johnstown 2 at Kiski Area 5 CI
7:00p   2001 Altoona 9 at Valley 4 VSC
7:20p   2002 Ford City 5 at Connellsville 6 DVP
Tue 10/23/2007 6:30p   2003 Trinity 7 at Ambridge 10 WND
7:00p   12005 Hollidaysburg 12 at Ferndale 2
(Forfeit)
WM
7:50p   2004 Ligonier Valley 6 at Derry 1 CI
Thu 10/25/2007 6:15p   2006 Carrick 10 at Ringgold 3 RIG
6:30p   2007 Quigley 8 at Wheeling Central 5 WCC
8:00p   2008 Ferndale 0 at Altoona 10 GI
8:15p   2009 Valley 7 at Ford City 8
(Overtime)
BEL
8:30p   2010 Morgantown 12 at John Marshall 1 WCC
Mon 10/29/2007 6:30p   2011 Hollidaysburg 5 at Ligonier Valley 9 CI
8:20p   2012 Connellsville 2 at Valley 3 VSC
Thu 11/1/2007 6:45p   2013 Linsly 3 at Quigley 13 BVR
7:00p   2014 Trinity 2 at Morgantown 12 MGN
8:00p   2015 Kiski Area 2 at Altoona 4 GI
8:15p   2016 Woodland Hills 7 at Ford City 6 BEL
8:50p   2017 Ligonier Valley 6 at Greater Johnstown 1 WM
Fri 11/2/2007 7:00p   2018 Wheeling Central 7 at Carrick 9 ICCS
7:20p   2019 John Marshall 3 at Ambridge 16 WND
9:00p   2020 Derry 4 at Ferndale 2 WM
9:00p   2021 Ringgold 1 at Taylor Allderdice 5 ICCS
Mon 11/5/2007 6:30p   2022 Morgantown 2 at Wheeling Central 5 WCC
7:20p   2023 Valley 9 at Connellsville 4 DVP
7:20p   2024 Trinity 3 at Taylor Allderdice 11 ICCS
8:30p   2025 John Marshall 9 at Linsly 6 WCC
Tue 11/6/2007 7:50p   12034 Derry 4 at Kiski Area 5 CI
8:30p   2026 Carrick 5 at Ambridge 3 WND
Wed 11/7/2007 7:30p   12029 Connellsville 3 at Greater Johnstown 3
(Overtime)
WM
Thu 11/8/2007 6:30p   2027 Morgantown 14 at Linsly 3 WCC
6:30p   2028 Altoona 7 at Woodland Hills 0 CI
8:00p   2030 Ford City 4 at Hollidaysburg 3 GI
8:30p   2031 Wheeling Central 7 at John Marshall 1 WCC
8:45p   2032 Ringgold 5 at Quigley 3 BVR
Fri 11/9/2007 6:15p   2033 Ferndale 0 at Ligonier Valley 7 CI
Mon 11/12/2007 6:30p   2035 Carrick 10 at John Marshall 1 WCC
7:00p   2036 Connellsville 5 at Altoona 8 GI
7:00p   2037 Ferndale 1 at Valley 13 VSC
8:30p   2038 Derry 4 at Ligonier Valley 5 CI
9:30p   2039 Quigley 7 at Trinity 0 SP
Tue 11/13/2007 8:03p   2040 Ringgold 3 at Ambridge 9 WND
Wed 11/14/2007 7:50p   2041 Wheeling Central 8 at Linsly 1 WCC
Thu 11/15/2007 6:15p   2042 Ligonier Valley 5 at Ford City 6
(Overtime)
BEL
6:40p   2043 Quigley 8 at Carrick 4 ICCS
7:00p   2044 Ambridge 1 at Morgantown 8 MGN
8:00p   2045 Woodland Hills 8 at Hollidaysburg 4 GI
9:00p   2046 Kiski Area 6 at Ferndale 5 WM
Fri 11/16/2007 7:20p   2047 Taylor Allderdice 6 at Trinity 4 SP
8:15p   2048 Greater Johnstown 3 at Derry 3
(Overtime)
CI
Mon 11/19/2007 6:00p   2049 Ambridge 6 at Taylor Allderdice 6
(Overtime)
ICCS
6:30p   2050 Altoona 9 at Ligonier Valley 0 CI
7:00p   2051 Greater Johnstown 1 at Valley 3 VSC
7:20p   2052 Hollidaysburg 5 at Connellsville 7 DVP
8:00p   2053 Morgantown 4 at Carrick 5 ICCS
9:30p   2054 Linsly 0 at Trinity 9 SP
Tue 11/20/2007 6:30p   2055 Ford City 3 at Derry 1 CI
7:40p   2056 John Marshall 1 at Ringgold 10 RIG
Wed 11/28/2007 8:30p   2057 Linsly 2 at Wheeling Central 6 WCC
Thu 11/29/2007 7:00p   2058 Valley 2 at Greater Johnstown 6 WM
7:40p   2059 Quigley 8 at Ringgold 2 RIG
8:00p   2060 Hollidaysburg 9 at Altoona 11 GI
8:15p   2061 Ferndale 4 at Ford City 9 BEL
8:30p   2062 Ligonier Valley 3 at Kiski Area 4 CI
9:10p   12063 Carrick 8 at Trinity 2 SP
Fri 11/30/2007 6:15p   2064 Connellsville 2 at Woodland Hills 5 CI
6:30p   2065 Taylor Allderdice 6 at John Marshall 2 WCC
Mon 12/3/2007 6:30p   2066 Ambridge 11 at John Marshall 3 WCC
6:30p   2067 Ford City 2 at Kiski Area 9 CI
7:20p   2068 Ringgold 2 at Carrick 10 ICCS
7:20p   2069 Derry 4 at Connellsville 3 DVP
7:30p   2070 Ferndale 1 at Greater Johnstown 8 WM
8:30p   2071 Taylor Allderdice 12 at Linsly 1 WCC
Thu 12/6/2007 7:00p   2072 Ringgold 1 at Morgantown 7
(Forfeit)
MGN
8:00p   2073 Valley 4 at Hollidaysburg 12 GI
8:45p   2074 Wheeling Central 6 at Quigley 11 BVR
9:00p   2075 Woodland Hills 9 at Ferndale 2 WM
Fri 12/7/2007 6:00p   2076 Taylor Allderdice 3 at Ambridge 6 WND
6:30p   2077 Trinity 1 at Wheeling Central 5 WCC
7:00p   2078 Ford City 3 at Greater Johnstown 3
(Overtime)
WM
7:35p   2079 Altoona 9 at Derry 1 CI
8:30p   2080 Quigley 10 at Linsly 1 WCC
Mon 12/10/2007 7:00p   2081 Ligonier Valley 2 at Altoona 7 GI
7:20p   2082 Ferndale 3 at Connellsville 11 DVP
7:20p   12100 John Marshall 2 at Taylor Allderdice 9 ICCS
8:30p   2083 Kiski Area 3 at Derry 2 CI
8:30p   2084 Carrick 18 at Linsly 2 WCC
9:00p   2085 Woodland Hills 5 at Valley 3 VSC
9:30p   2086 Quigley 11 at Trinity 2 SP
Thu 12/13/2007 6:15p   2088 Ambridge 7 at Ringgold 4 RIG
8:00p   2090 Derry 0 at Altoona 6 GI
8:30p   2091 Kiski Area 1 at Woodland Hills 3 CI
8:40p   2092 Taylor Allderdice 5 at Carrick 6 ICCS
8:45p   2093 John Marshall 0 at Quigley 13 BVR
Fri 12/14/2007 6:15p   2094 Greater Johnstown 3 at Ligonier Valley 2 CI
Mon 12/17/2007 7:20p   2095 Altoona 4 at Connellsville 5
(Overtime)
DVP
7:30p   2096 Morgantown 15 at Trinity 2 SP
8:30p   2097 Hollidaysburg 5 at Derry 1 CI
8:30p   2098 Ringgold 0 at Wheeling Central 7 WCC
9:00p   2099 Kiski Area 3 at Valley 6 VSC
Thu 12/20/2007 6:15p   2101 Greater Johnstown 4 at Ford City 9 BEL
6:15p   2102 Carrick 4 at Ringgold 1 RIG
6:30p   2103 Connellsville 2 at Ligonier Valley 4 CI
7:35p   2104 Linsly 0 at Morgantown 8 MGN
8:00p   2105 Ferndale 3 at Hollidaysburg 11 GI
8:30p   2106 John Marshall 0 at Wheeling Central 9 WCC
8:30p   2107 Valley 5 at Woodland Hills 5
(Overtime)
CI
8:45p   2108 Ambridge 5 at Quigley 6
(Overtime)
BVR
Thu 1/3/2008 6:30p   2109 Valley 3 at Ligonier Valley 2 CI
6:45p   2110 Taylor Allderdice 3 at Quigley 9 BVR
7:00p   2111 Hollidaysburg 6 at Greater Johnstown 2 WM
7:35p   2112 John Marshall 2 at Morgantown 11 MGN
8:00p   2113 Woodland Hills 4 at Altoona 6 GI
8:20p   2114 Wheeling Central 2 at Ringgold 4 RIG
8:30p   2115 Trinity 3 at Linsly 4 WCC
Fri 1/4/2008 5:15p   12089 Wheeling Central 2 at Morgantown 5 MGN
7:00p   2116 Ambridge 3 at Carrick 9 ICCS
7:00p   2117 Ford City 0 at Ferndale 1
(Forfeit)
WM
8:15p   2118 Connellsville 3 at Kiski Area 6 CI
Mon 1/7/2008 6:00p   2119 Taylor Allderdice 6 at Carrick 8 ICCS
7:20p   2120 Ligonier Valley 4 at Connellsville 7 DVP
7:50p   2122 Morgantown 5 at Wheeling Central 4 WCC
8:30p   2121 Woodland Hills 6 at Kiski Area 3 CI
9:00p   2123 Derry 5 at Valley 2 VSC
9:30p   2124 Ambridge 7 at Trinity 1 SP
Tue 1/8/2008 7:00p   2125 Altoona 5 at Greater Johnstown 3 WM
9:05p   2126 Linsly 1 at Ringgold 12 RIG
Thu 1/10/2008 6:30p   2127 Carrick 5 at Wheeling Central 1 WCC
6:40p   2128 Morgantown 14 at Taylor Allderdice 9 ICCS
7:10p   12130 Ringgold 8 at Trinity 0 SP
7:30p   2129 Connellsville 7 at Ferndale 5 WM
8:00p   2131 Altoona 7 at Hollidaysburg 0 GI
8:15p   2132 Kiski Area 4 at Ford City 1
(Forfeit)
BEL
8:30p   2133 Ligonier Valley 4 at Woodland Hills 10 CI
Fri 1/11/2008 6:30p   2134 Ambridge 9 at Linsly 5 WCC
8:30p   2135 Quigley 13 at John Marshall 1 WCC
Mon 1/14/2008 6:30p   2136 Woodland Hills 4 at Derry 0 CI
7:00p   2137 Valley 4 at Altoona 8 GI
7:20p   2138 Greater Johnstown 3 at Connellsville 2 DVP
7:50p   2139 Linsly 4 at John Marshall 8 WCC
8:30p   2140 Ferndale 1 at Kiski Area 7 CI
9:30p   2141 Wheeling Central 4 at Trinity 2 SP
Tue 1/15/2008 8:30p   2142 Quigley 9 at Ambridge 5 WND
Thu 1/17/2008 6:45p   2143 Trinity 1 at Quigley 15 BVR
7:00p   2144 Carrick 3 at Morgantown 8 MGN
8:00p   2145 Kiski Area 6 at Hollidaysburg 3 GI
8:30p   2146 Ford City 5 at Ligonier Valley 4 CI
8:40p   2147 Ringgold 4 at Taylor Allderdice 5 ICCS
Tue 1/22/2008 6:30p   2149 Ferndale 4 at Woodland Hills 7 CI
Thu 1/24/2008 6:15p   2150 Altoona 6 at Ford City 3 BEL
6:30p   2151 Wheeling Central 8 at Linsly 1 WCC
6:45p   2152 Morgantown 10 at Quigley 4 BVR
8:00p   2153 Derry 3 at Hollidaysburg 6 GI
8:30p   2154 Ringgold 7 at John Marshall 4 WCC
8:30p   2155 Valley 1 at Kiski Area 3 CI
Fri 1/25/2008 6:15p   2156 Greater Johnstown 1 at Woodland Hills 5 CI
7:00p   2157 Carrick 5 at Taylor Allderdice 5
(Overtime)
ICCS
7:20p   2158 Trinity 0 at Ambridge 12 WND
9:00p   2159 Ligonier Valley 10 at Ferndale 0 WM
Mon 1/28/2008 7:00p   2160 Hollidaysburg 7 at Valley 6
(Overtime)
VSC
7:20p   2161 Kiski Area 3 at Connellsville 7 DVP
8:30p   2162 Derry 1 at Woodland Hills 8 CI
Tue 1/29/2008 6:30p   2163 Linsly 4 at Ambridge 15 WND
9:05p   2164 Taylor Allderdice 5 at Ringgold 3 RIG
Wed 1/30/2008 7:00p   12167 Altoona 11 at Ferndale 4 WM
Thu 1/31/2008 6:15p   2165 Connellsville 2 at Ford City 10 BEL
6:30p   2166 Taylor Allderdice 4 at Wheeling Central 6 WCC
7:00p   2168 Quigley 7 at Morgantown 8 MGN
8:00p   2169 Ligonier Valley 5 at Hollidaysburg 4 GI
8:30p   2170 Linsly 6 at John Marshall 11 WCC
8:40p   2171 Trinity 1 at Carrick 9 ICCS
9:00p   12173 Kiski Area 4 at Greater Johnstown 0 WM
Fri 2/1/2008 6:15p   2172 Valley 6 at Derry 3 CI
Mon 2/4/2008 6:00p   2174 Quigley 11 at Taylor Allderdice 1 ICCS
6:30p   2175 Ringgold 10 at Linsly 4 WCC
7:20p   2176 Woodland Hills 3 at Connellsville 6 DVP
7:30p   12148 Derry 1 at Greater Johnstown 5 WM
8:30p   2177 Trinity 0 at John Marshall 1 WCC
9:00p   2178 Ligonier Valley 5 at Valley 5
(Overtime)
VSC
Tue 2/5/2008 6:30p   2179 Morgantown 10 at Ambridge 3 WND
Thu 2/7/2008 6:30p   2180 Altoona 7 at Kiski Area 5 CI
8:00p   2181 Greater Johnstown 5 at Hollidaysburg 5
(Overtime)
GI
8:20p   2182 Morgantown 6 at Ringgold 3 RIG
8:30p   2183 Ford City 4 at Woodland Hills 3 CI
Fri 2/8/2008 6:15p   2184 Ferndale 6 at Derry 5 CI
7:00p   2185 Wheeling Central 5 at Taylor Allderdice 2 ICCS
9:00p   2186 John Marshall 3 at Carrick 12 ICCS
Mon 2/11/2008 6:00p   2187 Linsly 2 at Carrick 13 ICCS
6:30p   2188 John Marshall 3 at Trinity 3
(Overtime)
SP
7:00p   2189 Connellsville 5 at Hollidaysburg 6 GI
7:30p   2190 Greater Johnstown 9 at Ferndale 5 WM
8:30p   2192 Kiski Area 1 at Ligonier Valley 4 CI
9:00p   12191 Ford City 6 at Valley 4 VSC
Thu 2/14/2008 6:30p   2194 Hollidaysburg 6 at Woodland Hills 8 CI
6:45p   2195 Ambridge 1 at Quigley 9 BVR
7:00p   2196 Taylor Allderdice 1 at Morgantown 9 MGN
8:00p   2197 Greater Johnstown 1 at Altoona 3 GI
8:15p   2198 Derry 3 at Ford City 5 BEL
Mon 2/18/2008 7:15p   12087 Hollidaysburg 6 at Ford City 8 BEL
8:00p   12193 Wheeling Central 5 at Ambridge 1 AIR
Tue 2/19/2008 8:30p   2199 Woodland Hills 7 at Ligonier Valley 9 CI
Thu 2/21/2008 6:15p   2200 Trinity 0 at Ringgold 7 RIG
6:30p   2201 Ambridge 3 at Wheeling Central 6 WCC
7:00p   2202 Valley 3 at Ferndale 13 WM
7:00p   2203 John Marshall 1 at Morgantown 14 MGN
8:00p   2204 Ford City 9 at Altoona 8
(Overtime)
GI
8:30p   2205 Connellsville 6 at Derry 5 CI
8:45p   2206 Carrick 8 at Quigley 5 BVR
Fri 2/22/2008 6:15p   2207 Hollidaysburg 3 at Kiski Area 4 CI
7:00p   2208 Linsly 4 at Taylor Allderdice 13 ICCS
8:30p   12209 Woodland Hills at Greater Johnstown
(Canceled)
EIA