Sportability
(this is a closed league - please view Related Leagues)

Skatetown-Roseville  >   Bronze Spring 06  >   Schedule

Schedule Filter
Show

Schedule
Date Time   Teams   Location
Sun 4/9/2006 7:15p   (Exh) GFP 5 at Foothill Flyers 6 Rink 1
8:30p   (Exh) Volcanoes 3 at DaKine 4 Rink 2
8:45p   (Exh) Frozen Rods 5 at Steelheads 3 Rink 1
10:00p   (Exh) Ice Dawgs 0 at Phantoms 4
(Shutout)
Rink 2
Sun 4/23/2006 7:15p   (Exh) Volcanoes 6 at Phantoms 2 Rink 1
8:30p   (Exh) Frozen Rods 5 at Ice Dawgs 4 Rink 2
8:45p   (Exh) GFP 5 at DaKine 6 Rink 1
10:00p   (Exh) Foothill Flyers 0 at Steelheads 3 Rink 2
Sun 4/30/2006 7:15p   GFP 4 at Steelheads 2 Rink 1
8:30p   Ice Dawgs 1 at Foothill Flyers 2
(Overtime)
Rink 2
8:45p   Phantoms 1 at DaKine 5 Rink 1
10:00p   Volcanoes 5 at Frozen Rods 2 Rink 2
Sun 5/7/2006 7:45p   Ice Dawgs 4 at Steelheads 3
(Overtime)
Rink 1
8:30p   Volcanoes 5 at Foothill Flyers 3 Rink 2
9:15p   DaKine 3 at Frozen Rods 2 Rink 1
10:00p   Phantoms 1 at GFP 2
(Overtime)
Rink 2
Sun 5/14/2006 7:15p   Phantoms 2 at Frozen Rods 3 Rink 1
8:30p   Steelheads 1 at Volcanoes 3 Rink 2
8:45p   GFP 6 at Ice Dawgs 2 Rink 1
10:00p   Foothill Flyers 1 at DaKine 6 Rink 2
Sun 5/21/2006 7:15p   Volcanoes 6 at Ice Dawgs 3 Rink 1
8:30p   Foothill Flyers 5 at Phantoms 1 Rink 2
8:45p   GFP 4 at Frozen Rods 7 Rink 1
10:00p   Steelheads 1 at DaKine 2 Rink 2
Sun 6/4/2006 7:15p   DaKine 4 at Ice Dawgs 0 Rink 1
8:30p   Foothill Flyers 4 at Frozen Rods 11 Rink 2
8:45p   Phantoms 3 at Steelheads 1 Rink 1
10:00p   GFP 4 at Volcanoes 3 Rink 2
Sun 6/11/2006 7:15p   GFP 3 at Foothill Flyers 2 Rink 1
8:30p   Volcanoes 2 at DaKine 3 Rink 2
8:45p   Steelheads 1 at Frozen Rods 5 Rink 1
10:00p   Ice Dawgs 2 at Phantoms 6 Rink 2
Sun 6/18/2006 7:15p   Volcanoes 2 at Phantoms 3 Rink 1
8:30p   Frozen Rods 7 at Ice Dawgs 3 Rink 2
8:45p   GFP 5 at DaKine 6 Rink 1
10:00p   Steelheads 3 at Foothill Flyers 1 Rink 2
Sun 6/25/2006 7:15p   Steelheads 2 at GFP 6 Rink 1
8:30p   Foothill Flyers 5 at Ice Dawgs 4 Rink 2
8:45p   Phantoms 2 at DaKine 7 Rink 1
10:00p   Volcanoes 3 at Frozen Rods 4 Rink 2
Sun 7/2/2006 7:15p   Foothill Flyers 6 at Volcanoes 1 Rink 1
8:30p   Phantoms 3 at GFP 5 Rink 2
8:45p   DaKine 5 at Frozen Rods 6 Rink 1
10:00p   Steelheads 1 at Ice Dawgs 3 Rink 2
Sun 7/9/2006 7:15p   Phantoms 7 at Frozen Rods 4 Rink 1
8:30p   Ice Dawgs 4 at GFP 8 Rink 2
8:45p   Steelheads 0 at Volcanoes 5
(Shutout)
Rink 1
10:00p   DaKine 6 at Foothill Flyers 2 Rink 2
Sun 7/16/2006 7:15p   DaKine 3 at Steelheads 2 Rink 1
8:30p   Phantoms 6 at Foothill Flyers 1 Rink 2
8:45p   Volcanoes 13 at Ice Dawgs 2 Rink 1
10:00p   GFP 8 at Frozen Rods 6 Rink 2
Sat 7/22/2006 5:15p   Steelheads 0 at Phantoms 2
(Shutout)
Rink 2
6:45p   GFP 1 at Volcanoes 3 Rink 2
Sun 7/23/2006 7:15p   Foothill Flyers 3 at Frozen Rods 10 Rink 1
8:30p   Volcanoes 4 at Phantoms 3 Rink 2
8:45p   GFP 7 at DaKine 3 Rink 1
10:00p   Frozen Rods 5 at Ice Dawgs 2 Rink 1
Sat 7/29/2006 5:15p   Foothill Flyers 1 at Steelheads 4 Rink 2
6:45p   Ice Dawgs 7 at DaKine 2 Rink 2
Sun 7/30/2006 7:15p   GFP 3 at Foothill Flyers 2 Rink 1
8:30p   Ice Dawgs 6 at Phantoms 8 Rink 2
8:45p   Frozen Rods 2 at Steelheads 1
(Overtime)
Rink 1
10:00p   Volcanoes 2 at DaKine 3 Rink 2
Sun 8/6/2006 7:15p   (Pla) Ice Dawgs 2 at GFP 4 Rink 1
8:30p   (Pla) Steelheads 3 at DaKine 9 Rink 2
8:45p   (Pla) Phantoms 4 at Frozen Rods 3
(Overtime)
Rink 1
10:00p   (Pla) Foothill Flyers 0 at Volcanoes 1
(Shutout)
Rink 2
Sun 8/13/2006 7:15p   (Pla) Phantoms 6 at GFP 4 Rink 1
8:30p   (Pla) Foothill Flyers 1 at DaKine 10 Rink 2
8:45p   (Pla) Ice Dawgs 1 at Frozen Rods 6 Rink 1
10:00p   (Pla) Steelheads 1 at Volcanoes 8 Rink 2
Sun 8/20/2006 7:15p   (Pla) Frozen Rods 8 at GFP 6 Rink 1
8:30p   (Pla) Volcanoes 2 at DaKine 4 Rink 2
8:45p   (Pla) Ice Dawgs 0 at Phantoms 7 Rink 1
10:00p   (Pla) Steelheads 1 at Foothill Flyers 3 Rink 2
Sun 8/27/2006 7:15p   (Pla) DaKine 4 at Phantoms 2 Rink 1
8:30p   (Pla) Volcanoes 3 at Frozen Rods 5 Rink 2
8:45p   (Pla) Foothill Flyers 3 at GFP 6 Rink 1
10:00p   (Pla) Steelheads 1 at Ice Dawgs 8 Rink 2
Wed 8/30/2006 8:45p   All-Star 2 6 at All-Star 1 3 Rink 1