Sportability
(this is a closed league - please view Related Leagues)

RMU Island Sports Center  >   College InLine WPACRHL  >   Player History

Rahul Chipalkitty
Team CMU Tartans Black Pos
Jersey 5 Notes

Stats as a Player
Game GPGAPtsPtsPGPenPIMHatPMkrPPGSHGENG
10/12/2000 (L vs Pitt Panthers Blue) 1 0 0 0 0.00 0 0     0 0 0
10/26/2000 (L vs Grove City Wolverines) 1 0 0 0 0.00 0 0     0 0 0
11/2/2000 (L at Pitt Panthers Gold) 1 1 0 1 1.00 0 0     0 0 0
11/16/2000 (L vs Pitt Panthers White) 1 0 0 0 0.00 0 0     0 0 0
12/7/2000 (L at Pitt Panthers White) 1 0 0 0 0.00 0 0     0 0 0
1/18/2001 (L at CMU Tartans Red) 1 2 0 2 2.00 0 0     0 0 0
2/8/2001 (L vs CMU Tartans Red) 1 0 0 0 0.00 0 0     0 0 0
2/15/2001 (L at Pitt Panthers White) 1 0 0 0 0.00 0 0     0 0 0
2/22/2001 (L vs Pitt Panthers Blue) 1 0 0 0 0.00 0 0     0 0 0
3/1/2001 (L vs Grove City Wolverines) 1 0 0 0 0.00 0 0     0 0 0
3/15/2001 (L at Pitt Panthers Gold) 1 0 0 0 0.00 0 0     0 0 0
3/22/2001 (L at CMU Tartans Red) 1 0 0 0 0.00 0 0     0 0 0
4/5/2001 (Pla L at Pitt Panthers White) 1 0 0 0 0.00 0 0     0 0 0
Regular Season Totals as a Player: 12 3 0 3 0.25 0 0 0 0 0 0 0
Playoff Totals as a Player: 1 0 0 0 0.00 0 0 0 0 0 0 0

Stats as a Goalie
Game GAGAAGPResultShotsSavesSv%MinPenPIM
Sorry, no games played as Goalie