Sportability
(this is a closed league - please view Related Leagues)

RMU Island Sports Center  >   College InLine WPACRHL  >   Game Summary

Game Summary
Result Pitt Panthers Blue 10 at CMU Tartans Black 0
Team Pages
Scheduled 2/22/2001 9:00p Pitt Panthers Blue
Location Gardens CMU Tartans Black
Game Type Normal
Game Summary No summary

Player Stats
CMU Tartans Black Players GPGAPtsPtsPGPenPIMHatPMkrPPGSHGENG
Bryan Baltefeld 1 0 0 0 0.00 0 0     0 0 0
Eugene Cheleshkin 1 0 0 0 0.00 0 0     0 0 0
Rahul Chipalkitty 1 0 0 0 0.00 0 0     0 0 0
William Drozd 1 0 0 0 0.00 0 0     0 0 0
John Hefner 1 0 0 0 0.00 0 0     0 0 0
Colin Holloway 1 0 0 0 0.00 0 0     0 0 0
Avi Kagan 1 0 0 0 0.00 0 0     0 0 0
Roman Kurin 1 0 0 0 0.00 0 0     0 0 0
Scott Marmer 1 0 0 0 0.00 0 0     0 0 0
Tom Purdy 1 0 0 0 0.00 1 2     0 0 0
Maneesh Sharma 1 0 0 0 0.00 0 0     0 0 0
Brad Stokan 1 0 0 0 0.00 0 0     0 0 0
Mike Zlofrin 1 0 0 0 0.00 0 0     0 0 0
CMU Tartans Black Totals:  13 0 0 0 1 2 0 0 0 0 0
Pitt Panthers Blue Players GPGAPtsPtsPGPenPIMHatPMkrPPGSHGENG
Nate Kegel 1 2 1 3 3.00 0 0     0 0 0
Kevin Larkin 1 0 0 0 0.00 0 0     0 0 0
Vivek Pinto 1 0 2 2 2.00 0 0     0 0 0
Chris Quarles 1 1 1 2 2.00 0 0     0 0 0
Ben Snyder 1 4 2 6 6.00 0 0 Hat   0 0 0
Brandon Swezey 1 1 1 2 2.00 0 0     0 0 0
Dave Thoma 1 0 2 2 2.00 0 0     0 0 0
Chris Timmes 1 2 3 5 5.00 0 0   PMkr 0 0 0
Pitt Panthers Blue Totals:  8 10 12 22 0 0 1 1 0 0 0

Goalie Stats
CMU Tartans Black Goalies GAGAAGPResultShotsSavesSv%MinPenPIM
Matt Palestro (Sub G) 10 10.000 1 L 36 26 0.722 40 0 0
CMU Tartans Black Totals:  10 1   36 26 40 0 0
Pitt Panthers Blue Goalies GAGAAGPResultShotsSavesSv%MinPenPIM
Nathan Milliren (G) 0 0.000 1 W 4 4 1.000 40 0 0