| Brett Kampf | |||
| Team | USUAL SUSPECTS | Pos | |
| Jersey | 7 | Notes |
Asst |
| Stats as a Player | |||||||
| Game | PIM | GP | G | A | Pts | Pen | Susp |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | 17 | 2 | 3 | 5 | 6 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Stats as a Goalie | |||||||
| Game | PIM | GP | Shots | Saves | Pen | GAA | Min |
| Sorry, no games played as Goalie | |||||||




