Sportability

PIHL  >   2011/2012 Varsity Open  >   Player History

Daren Braudis
Team Blackhawk Pos F
Jersey 13 Notes 11

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
10/27/2011 (W vs Trinity) 1 2 2 4 4.00 0 0 0 1 2
11/3/2011 (L at Morgantown) 1 0 0 0 0.00 0 0 0 3 6
11/7/2011 (L vs Beaver Area) 1 2 0 2 2.00 0 0 0 1 2
11/17/2011 (W vs Harborcreek) 1 4 3 7 7.00 2 0 0 1 2
11/29/2011 (L at Quigley) 1 3 1 4 4.00 0 0 0 0 0
12/8/2011 (W vs Wheeling Park) 1 3 0 3 3.00 0 1 0 1 2
1/3/2012 (T vs Central Valley) 1 0 1 1 1.00 0 0 0 0 0
1/5/2012 (W vs Quigley) 1 2 0 2 2.00 0 0 0 1 2
1/9/2012 (W at Beaver Area) 1 3 0 3 3.00 2 0 0 0 0
1/12/2012 (W at Central Valley) 1 3 0 3 3.00 1 0 0 0 0
1/24/2012 (L vs Morgantown) 1 0 0 0 0.00 0 0 0 0 0
2/2/2012 (L vs John Marshall) 1 1 0 1 1.00 0 0 0 0 0
2/6/2012 (L at Wheeling Park) 1 2 0 2 2.00 0 0 0 1 2
2/13/2012 (W at John Marshall) 1 1 0 1 1.00 0 0 0 0 0
2/23/2012 (L vs Harborcreek) 1 1 0 1 1.00 1 0 0 0 0
Regular Season Totals as a Player: 15 27 7 34 2.27 6 1 0 9 18

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie