Sportability

PIHL  >   2011/2012 Varsity Open  >   Game Summary

Game Summary
Result Central Valley 2 at Blackhawk 2
(Overtime) Team Pages
Scheduled 1/3/2012 8:15p Central Valley
Location BVR Blackhawk
Game Number 12198
Game Type Normal
Game Summary No summary

Player Stats
Blackhawk Players GPGAPtsPtsPGPPGSHGENGPenPIM
Daren Braudis 1 0 1 1 1.00 0 0 0 0 0
Devon Gabauer 1 0 0 0 0.00 0 0 0 0 0
Nicholas Gray 1 0 0 0 0.00 0 0 0 0 0
Jacob Hopper 1 0 0 0 0.00 0 0 0 0 0
Robert Houk 1 0 0 0 0.00 0 0 0 0 0
Matthew Kimmel 1 1 1 2 2.00 0 0 0 1 2
Daulton Linten 1 0 1 1 1.00 0 0 0 0 0
Joshua Mccuean 1 1 0 1 1.00 0 0 0 0 0
Matt Miller 1 0 0 0 0.00 0 0 0 1 2
Matthew Miller 1 0 0 0 0.00 0 0 0 1 2
Andrew Peters 1 0 0 0 0.00 0 0 0 0 0
Alec Rowe 1 0 0 0 0.00 0 0 0 1 2
Kyle Schaefer 1 0 1 1 1.00 0 0 0 0 0
Blackhawk Totals:  13 2 4 6 0 0 0 4 8
Central Valley Players GPGAPtsPtsPGPPGSHGENGPenPIM
Brendan Brown 1 0 0 0 0.00 0 0 0 0 0
Hayley DHondt 1 0 0 0 0.00 0 0 0 0 0
Craig Fairley 1 1 0 1 1.00 1 0 0 1 2
Anthony Gray 1 0 0 0 0.00 0 0 0 0 0
Kevin Guzak 1 1 0 1 1.00 1 0 0 0 0
Michael Harrington 1 0 1 1 1.00 0 0 0 0 0
Ian Lim 1 0 0 0 0.00 0 0 0 1 2
Anthony Molinaro 1 0 0 0 0.00 0 0 0 0 0
Austin Obenauf 1 0 0 0 0.00 0 0 0 0 0
Shane Potter 1 0 0 0 0.00 0 0 0 0 0
Steven Smith 1 0 1 1 1.00 0 0 0 0 0
Nicholas Torres 1 0 1 1 1.00 0 0 0 0 0
Austin Tyler 1 0 0 0 0.00 0 0 0 1 2
Central Valley Totals:  13 2 3 5 2 0 0 3 6

Goalie Stats
Blackhawk Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Grant Rombold 1 T 50 24 22 2 0 1.800 0.917 0 0 0
Central Valley Goalies GPResultMinShotsSavesGAAGAASv%SOPenPIM
Jacob Cowie 1 T 50 28 26 2 0 1.800 0.929 0 0 0