Sportability

PIHL  >   2011/2012 Varsity AA  >   Player History

Christopher Johnson
Team Greater Latrobe Pos F
Jersey 20 Notes 10

Stats as a Player
Game GPGAPtsPtsPGPPGSHGENGPenPIM
11/17/2011 (W at Kiski Area) 1 0 1 1 1.00 0 0 0 1 2
12/1/2011 (W vs Bishop Canevin) 1 0 1 1 1.00 0 0 0 0 0
1/2/2012 (L at Pine Richland) 1 0 1 1 1.00 0 0 0 0 0
1/6/2012 (W at Franklin Regional) 1 1 2 3 3.00 1 0 0 0 0
1/23/2012 (W at Moon) 1 1 1 2 2.00 0 0 0 1 2
1/30/2012 (W vs Franklin Regional) 1 2 1 3 3.00 0 0 0 0 0
2/6/2012 (W at Gateway) 1 1 1 2 2.00 0 0 0 1 2
2/9/2012 (T vs Kiski Area) 1 0 0 0 0.00 0 0 0 1 2
2/23/2012 (L vs Gateway) 1 0 3 3 3.00 0 0 0 0 0
3/1/2012 (L at Bishop Canevin) 1 0 0 0 0.00 0 0 0 0 0
3/7/2012 (W vs Plum) 1 0 0 0 0.00 0 0 0 1 2
Regular Season Totals as a Player: 11 5 11 16 1.45 1 0 0 5 10

Stats as a Goalie
Game GPResultMinShotsSavesGAAGAASv%SOPenPIM
Sorry, no games played as Goalie