| Game Summary | |||
| Result | 6 Pack Attack 13 at Wildcats 3 | ||
| Team Pages | |||
| Scheduled | 2/1/2005 10:40p | 6 Pack Attack |
|
| Location | Olympic | Wildcats |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||
| 6 Pack Attack Players | GP | PtsPG | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 4.00 | 4 | 1 | 3 | 0 | 0 | PMkr | ||
| 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 5.00 | 5 | 4 | 1 | 0 | 0 | Hat | ||
| 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 1.00 | 1 | 1 | 0 | 2 | 4 | |||
| 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 4.00 | 4 | 3 | 1 | 0 | 0 | Hat | ||
| 1 | 2.00 | 2 | 1 | 1 | 0 | 0 | |||
| 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| 6 Pack Attack Totals: | 12 | 20 | 11 | 9 | 2 | 4 | 2 | 1 | |
| Wildcats Players | GP | PtsPG | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1.00 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | |||
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1.00 | 1 | 1 | 0 | 0 | 0 | |||
| Wildcats Totals: | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Goalie Stats | |||||||||
| Wildcats Goalies | GA | GP | Min | Result | Pen | PIM | GAA | A | SO |
| 13 | 1 | 60 | L | 0 | 0 | 0.000 | 0 | 0 | |




