| Mike Yaremko | |||
| Team | Wildcats | Pos | |
| Jersey | 28 | Notes | |
| Stats as a Player | |||||||||
| Game | GP | PtsPG | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stats as a Goalie | |||||||||
| Game | GA | GP | Min | Result | Pen | PIM | GAA | A | SO |
| 13 | 1 | 60 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 6 | 1 | 60 | W | 0 | 0 | 0.000 | 0 | 0 | |
| 11 | 1 | 60 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 11 | 1 | 60 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 6 | 1 | 60 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 5 | 1 | 56 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 8 | 1 | 60 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 7 | 1 | 60 | W | 0 | 0 | 0.000 | 0 | 0 | |
| 7 | 1 | 60 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 8 | 1 | 60 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 7 | 1 | 60 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 3 | 1 | 60 | W | 0 | 0 | 0.000 | 0 | 0 | |
| 8 | 1 | 60 | L | 0 | 0 | 0.000 | 0 | 0 | |
| 100 | 13 | 776 | 3-10-0 | 0 | 0 | 0.000 | 0 | 0 | |




