Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2003/04FallWinterAdult IV(B)  >   Game Summary

Game Summary
Result Executioners 1 at Thunder 2
Team Pages
Scheduled 1/23/2004 8:45p Executioners
Location NHL Thunder
Game Number 666
Game Type Normal
Game Summary No summary

Player Stats
Executioners Players GPPtsPtsPGAESGGPIMPPGSHGSusp
Brian Algee pd 1 0 0.00 0 0 0 3 0 0 0
Owen Brennan(G) pd 1 0 0.00 0 0 0 0 0 0 0
Chris Brunn pd 1 0 0.00 0 0 0 0 0 0 0
Scott Douglas pd 1 0 0.00 0 0 0 6 0 0 0
Jim Faraci(Team Rep) pd 1 0 0.00 0 0 0 3 0 0 0
Mark Frankenberger pd 1 0 0.00 0 0 0 6 0 0 0
Todd Gallapo pd 1 0 0.00 0 0 0 0 0 0 0
John Harvanchik pd 1 0 0.00 0 0 0 0 0 0 0
Tom Kerwin pd 1 1 1.00 1 0 0 0 0 0 0
Chad Morales pd 1 1 1.00 0 0 1 0 0 0 0
Paul Newman pd 1 0 0.00 0 0 0 3 0 0 0
Tom Soucy pd 1 0 0.00 0 0 0 0 0 0 0
Jason Tull pd 1 0 0.00 0 0 0 0 0 0 0
Kirk Tull pd 1 1 1.00 1 0 0 3 0 0 0
John Vorgitch pd 1 0 0.00 0 0 0 0 0 0 0
Executioners Totals:  15 3 2 0 1 24 0 0 0
Thunder Players GPPtsPtsPGAESGGPIMPPGSHGSusp
Evan Adelman pd 1 0 0.00 0 0 0 0 0 0 0
Luke Brown pd 1 1 1.00 1 0 0 0 0 0 0
Garrett Bundy pd 1 0 0.00 0 0 0 0 0 0 0
Derek Draimin pd 1 1 1.00 1 0 0 0 0 0 0
Art Encineas pd 1 0 0.00 0 0 0 3 0 0 0
Charles Hefferman pd(Suspended 1st Game Next Season)($15) 1 0 0.00 0 0 0 0 0 0 0
Matthew Huffman(G) pd 1 0 0.00 0 0 0 0 0 0 0
Thomas Jeffrey pd 1 0 0.00 0 0 0 3 0 0 0
Heidi Jeffrey pd 1 1 1.00 1 0 0 0 0 0 0
Thad Kleszcz(Team Rep)pd 1 1 1.00 0 0 1 0 0 0 0
Marc Lee pd 1 0 0.00 0 0 0 0 0 0 0
Kevin Mirrett pd(Suspended1st Game Next Season)($15Fine) 1 1 1.00 0 0 1 3 0 0 1
Michael Robinson pd 1 0 0.00 0 0 0 3 0 0 0
Christopher Steurer pd 1 1 1.00 1 0 0 0 0 0 0
Gary Williams pd(Suspended1st Game NextSeason)($15Fine) 1 0 0.00 0 0 0 2 0 0 0
Thunder Totals:  15 6 4 0 2 14 0 0 1

Goalie Stats
Executioners Goalies GAGPGAASv%AMinPIMSavesShotsResult
Owen Brennan(G) pd 2 1 0.000 0.895 0 0 0 17 19 L
Executioners Totals:  2 1 0 0 0 17 19  
Thunder Goalies GAGPGAASv%AMinPIMSavesShotsResult
Matthew Huffman(G) pd 1 1 0.000 0.944 0 0 3 17 18 W