Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   HIGH SCHOOL HOCKEY 2003  >   Game Summary

Game Summary
Result Cowboys 7 at Centurions 1
Team Pages
Scheduled 3/24/2003 7:45p Cowboys
Location NHL Centurions
Game Type Normal
Game Summary No summary

Player Stats
Centurions Players GPPtsShot%AGPIMShotsSusp
Jose (Paco) Avila pd 1 0 0.00 0 0 18 0 1
Ryan Campbell pd 1 0 0.00 0 0 0 0 0
T J Cooper pd 1 0 0.00 0 0 0 0 0
Justin Gilmore pd 1 0 0.00 0 0 0 0 0
Bobby Kendera pd 1 0 0.00 0 0 2 0 0
Kevin Keomanee pd 1 0 0.00 0 0 0 0 0
Kevin Kopp pd 1 1 0.00 0 1 0 0 0
Shawn Lester pd 1 0 0.00 0 0 0 0 0
Elisa Levasseur(G) pd 1 0 0.00 0 0 0 0 0
Jerrod Miyaki pd 1 0 0.00 0 0 0 0 0
David Montelongo pd 1 0 0.00 0 0 6 0 0
Keith Mulhern pd 1 0 0.00 0 0 0 0 0
Chris Mulhern(G) pd 1 0 0.00 0 0 0 0 0
Sean Mussenden pd 1 0 0.00 0 0 0 0 0
A J Petrella pd 1 0 0.00 0 0 0 0 0
Chris Schrage pd 1 0 0.00 0 0 12 0 0
Scott Watterson pd 1 0 0.00 0 0 0 0 0
Centurions Totals:  17 1 0 1 38 0 1
Cowboys Players GPPtsShot%AGPIMShotsSusp
Michael Briones pd 1 3 0.00 2 1 3 0 0
Ryan Cleveland(G)pd 1 0 0.00 0 0 0 0 0
Andrew Clifton pd 1 0 0.00 0 0 0 0 0
Danny Colasanto pd 1 1 0.00 1 0 5 0 0
Andrew Crawford pd 1 1 0.00 0 1 6 0 0
Corey Dinwiddie pd 1 1 0.00 1 0 0 0 0
Brandon Dutcher pd 1 0 0.00 0 0 0 0 0
Lenny Elick pd 1 1 0.00 1 0 0 0 0
Chris Francescut pd 1 0 0.00 0 0 0 0 0
Christian Gomez(G) pd 1 0 0.00 0 0 0 0 0
Raul Hidalgo pd 1 0 0.00 0 0 6 0 0
Chris Joseph pd 1 2 0.00 1 1 13 0 0
Kevan Miller pd 1 0 0.00 0 0 0 0 0
Jesus Penaloza pd 1 0 0.00 0 0 0 0 0
Justin Reiner pd 1 0 0.00 0 0 0 0 0
Matt Robinson pd 1 2 0.00 0 2 0 0 0
Eric Shalem pd 1 0 0.00 0 0 0 0 0
Nicholas Vance 1 0 0.00 0 0 0 0 0
Brian Voogt pd 1 2 0.00 0 2 0 0 0
Cowboys Totals:  19 13 6 7 33 0 0

Goalie Stats
Centurions Goalies GAGPGAASv%AMinPIMSavesShotsResult
Elisa Levasseur(G) pd 6 1 4.000 0.800 0 54 0 24 30 L
Chris Mulhern(G) pd 1 1 6.000 0.833 0 6 0 5 6 L
Centurions Totals:  7 2 0 60 0 29 36  
Cowboys Goalies GAGPGAASv%AMinPIMSavesShotsResult
Ryan Cleveland(G)pd 1 1 0.000 0.909 0 0 0 10 11 W