| Game Summary | |||
| Result | Stadium 3 at Curtis 14 | ||
| Team Pages | |||
| Scheduled | 5/12/2012 4:00p | Stadium |
|
| Location | Curtis HS | Curtis |
|
| Game Type | Normal | ||
| Official(s) |
: Lee Smith |
||
| Game Summary | No summary | ||
| Player Stats | ||||||
| Curtis Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 0 | 1 | 1.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 4 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 1 | 1 | 2 | 2.00 | 3 | 1 | |
| 4 | 2 | 6 | 6.00 | 3 | 1 | |
| 0 | 0 | 0 | 0.00 | 13 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 1 | 1 | 2 | 2.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| 0 | 1 | 1 | 1.00 | 2 | 1 | |
| 0 | 1 | 1 | 1.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 3 | 1 | 4 | 4.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 4 | 1 | 5 | 5.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| Curtis Totals: | 14 | 8 | 22 | 47 | 24 | |
| Stadium Players | G | A | Pts | PtsPG | GB | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 2 | 0 | 2 | 2.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 7 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 1 | 1 | 1.00 | 1 | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | |
| 0 | 0 | 0 | 0.00 | 2 | 1 | |
| 1 | 0 | 1 | 1.00 | 2 | 1 | |
| Stadium Totals: | 3 | 1 | 4 | 22 | 15 | |
| Goalie Stats | ||||||||
| Curtis Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 48 | 7 | 3 | 0.700 | 3.000 | 10 | W | 1 | |
| Curtis Totals: | 48 | 7 | 3 | 10 | 1 | |||
| Stadium Goalies | Min | Saves | GA | Sv% | GAA | Shots | Result | GP |
| 47 | 9 | 14 | 0.391 | 14.298 | 23 | L | 1 | |
| 1 | 1 | 0 | 1.000 | 0.000 | 1 | ND | 1 | |
| Stadium Totals: | 48 | 10 | 14 | 24 | 2 | |||




