Sportability
(this is a closed league - please view Related Leagues)

SCAHA  >   2008/2009 Midget A 16U  >   Game Summary

Game Summary
Result Stars 1 at OC Hockey 5
Team Pages
Scheduled 11/23/2008 8:40a Stars
Location OC Ice Palace OC Hockey
Game Type Normal
Game Summary No summary

Player Stats
OC Hockey Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Joseph Babb 1 0 0 0 0.00 0 0 0 0     0 0 0
Justin Bargar 1 1 0 1 1.00 0 0 0 0     0 0 0
David Bigelow 1 0 0 0 0.00 0 0 0 0     0 0 0
Keven Brahmbhatt 1 0 1 1 1.00 0 0 0 0     1 2 0
Dylan Brunton 1 0 0 0 0.00 0 0 0 0     0 0 0
Wesley Cruz 1 1 1 2 2.00 0 0 0 0     2 4 0
Hunter Dymond 1 1 0 1 1.00 0 0 0 0     0 0 0
Shane Engelerdt-Davis 1 0 0 0 0.00 0 0 0 0     0 0 0
Dane Figliola 1 0 0 0 0.00 0 0 0 0     0 0 0
Pablo Garcia 1 2 0 2 2.00 0 0 0 0     0 0 0
Garrett Griffin 1 0 0 0 0.00 0 0 0 0     0 0 0
Kasra Hashemi 1 0 1 1 1.00 0 0 0 0     1 2 0
Connor Lund 1 0 1 1 1.00 0 0 0 0     4 16 0
Nicholas Malmberg 1 0 0 0 0.00 0 0 0 0     0 0 0
Eric Massaro 1 0 2 2 2.00 0 0 0 0     0 0 0
Jean-Pierre Mullan 1 0 1 1 1.00 0 0 0 0     0 0 0
Jordi Tell 1 0 0 0 0.00 0 0 0 0     0 0 0
Ricky Turner 1 0 0 0 0.00 0 0 0 0     1 2 0
OC Hockey Totals:  18 5 7 12 0 0 0 0 0 0 9 26 0
Stars Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrPenPIMSusp
Zachary Brady 1 0 0 0 0.00 0 0 0 0     0 0 0
Nicolas Brewster 1 0 0 0 0.00 0 0 0 0     0 0 0
Scott Burow 1 0 0 0 0.00 0 0 0 0     0 0 0
Richard Causey 1 1 0 1 1.00 0 1 0 0     0 0 0
Kevin Choi 1 0 0 0 0.00 0 0 0 0     0 0 0
Brandon Clark 1 0 1 1 1.00 0 0 0 0     2 4 0
Michael Duron 1 0 0 0 0.00 0 0 0 0     0 0 0
Steve Gonzales 1 0 0 0 0.00 0 0 0 0     2 4 0
Zachary Johnson 1 0 0 0 0.00 0 0 0 0     0 0 0
Ryan Knight 1 0 0 0 0.00 0 0 0 0     0 0 0
Travis Knight 1 0 0 0 0.00 0 0 0 0     0 0 0
Mitchell Marquez 1 0 0 0 0.00 0 0 0 0     0 0 0
Rob O'Rourke 1 0 0 0 0.00 0 0 0 0     0 0 0
Kevin Rivera 1 0 0 0 0.00 0 0 0 0     1 2 0
Ryan Wilhelm 1 0 0 0 0.00 0 0 0 0     0 0 0
Stars Totals:  15 1 1 2 0 1 0 0 0 0 5 10 0

Goalie Stats
OC Hockey Goalies GPMinShotsSavesGAGAASv%SO
Garrett Griffin 1 45 21 20 1 1.000 0.952 0
Stars Goalies GPMinShotsSavesGAGAASv%SO
Scott Burow 1 45 51 46 5 5.000 0.902 0