| Game Summary | |||
| Result | Port Angeles A 3 at Maple Valley A 13 | ||
| Team Pages | |||
| Scheduled | 5/4/2002 7:00p | Port Angeles A |
|
| Location | Maple Valley | Maple Valley A |
|
| Game Type | Normal | ||
| Official(s) |
: M- Keith MacFie : M- Conrad Hughes |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Maple Valley A Notes: No notes Port Angeles A Notes: |
||
| Player Stats | |||||||
| Maple Valley A Players | G | A | Pts | PtsPG | GB | Hat | GP |
| 0 | 0 | 0 | 0.00 | 7 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 1 | 2 | 3 | 3.00 | 8 | 1 | ||
| 0 | 0 | 0 | 0.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 5 | 1 | 6 | 6.00 | 6 | Hat | 1 | |
| 1 | 1 | 2 | 2.00 | 7 | 1 | ||
| 3 | 1 | 4 | 4.00 | 4 | Hat | 1 | |
| 0 | 0 | 0 | 0.00 | 5 | 1 | ||
| 1 | 0 | 1 | 1.00 | 4 | 1 | ||
| 2 | 0 | 2 | 2.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 4 | 1 | ||
| 0 | 4 | 4 | 4.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 4 | 1 | ||
| Maple Valley A Totals: | 13 | 9 | 22 | 63 | 2 | 19 | |
| Port Angeles A Players | G | A | Pts | PtsPG | GB | Hat | GP |
| 0 | 0 | 0 | 0.00 | 6 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 5 | 1 | ||
| 1 | 0 | 1 | 1.00 | 0 | 1 | ||
| 1 | 0 | 1 | 1.00 | 1 | 1 | ||
| 1 | 0 | 1 | 1.00 | 6 | 1 | ||
| 0 | 0 | 0 | 0.00 | 6 | 1 | ||
| Port Angeles A Totals: | 3 | 0 | 3 | 35 | 0 | 17 | |
| Goalie Stats | ||||||
| Maple Valley A Goalies | Sv% | Saves | GA | Shots | Result | GP |
| 0.000 | 0 | 0 | 0 | ND | 1 | |
| 0.769 | 10 | 3 | 13 | W | 1 | |
| Port Angeles A Goalies | Sv% | Saves | GA | Shots | Result | GP |
| 0.467 | 7 | 8 | 15 | L | 1 | |
| 0.444 | 4 | 5 | 9 | ND | 1 | |




