| Game Summary | |||
| Result | Lakeside 10 at Nathan Hale 9 | ||
| Team Pages | |||
| Scheduled | 4/25/2002 5:00p | Lakeside |
|
| Location | Upper Summit | Nathan Hale |
|
| Game Type | Normal | ||
| Official(s) |
: M- Dave Reichgott : M- Seth Hennessey |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Nathan Hale Notes: Double Overtime Lakeside Notes: |
||
| Player Stats | |||||||
| Lakeside Players | G | A | Pts | PtsPG | GB | Hat | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 4 | 1 | ||
| 1 | 1 | 2 | 2.00 | 1 | 1 | ||
| 1 | 2 | 3 | 3.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 1 | 0 | 1 | 1.00 | 1 | 1 | ||
| 1 | 2 | 3 | 3.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 3 | 0 | 3 | 3.00 | 3 | Hat | 1 | |
| 1 | 0 | 1 | 1.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 1 | 0 | 1 | 1.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 1 | 1 | 1.00 | 2 | 1 | ||
| 1 | 0 | 1 | 1.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| Lakeside Totals: | 10 | 6 | 16 | 29 | 1 | 21 | |
| Nathan Hale Players | G | A | Pts | PtsPG | GB | Hat | GP |
| 0 | 1 | 1 | 1.00 | 6 | 1 | ||
| 0 | 0 | 0 | 0.00 | 6 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 6 | 0 | 6 | 6.00 | 7 | Hat | 1 | |
| 1 | 2 | 3 | 3.00 | 5 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 5 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 1 | 0 | 1 | 1.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 1 | 0 | 1 | 1.00 | 10 | 1 | ||
| Nathan Hale Totals: | 9 | 3 | 12 | 50 | 1 | 16 | |
| Goalie Stats | ||||||
| Lakeside Goalies | Sv% | Saves | GA | Shots | Result | GP |
| 0.714 | 5 | 2 | 7 | ND | 1 | |
| 0.632 | 12 | 7 | 19 | W | 1 | |
| Nathan Hale Goalies | Sv% | Saves | GA | Shots | Result | GP |
| 0.545 | 12 | 10 | 22 | L | 1 | |




