| Game Summary | |||
| Result | Uff Da 6 at Roadkill 3 | ||
| Team Pages | |||
| Scheduled | 7/18/2006 8:50p | Uff Da |
|
| Location | Avalanche | Roadkill |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||
| Roadkill Players | GP | Pts | PtsPG | A | G | Pen | PIM | Susp |
| 1 | 2 | 2.00 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 2 | 4 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Roadkill Totals: | 19 | 4 | 1 | 3 | 4 | 8 | 0 | |
| Uff Da Players | GP | Pts | PtsPG | A | G | Pen | PIM | Susp |
| 1 | 0 | 0.00 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 3 | 6 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0 | 2 | 1 | 2 | 0 | |
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 1 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Uff Da Totals: | 17 | 11 | 5 | 6 | 6 | 12 | 0 | |
| Goalie Stats | ||||||||||||
| Roadkill Goalies | GA | GP | SO | GAA | Sv% | A | Min | Pen | PIM | Saves | Shots | Result |
| 6 | 1 | 0 | 6.000 | 0.878 | 0 | 55 | 0 | 0 | 43 | 49 | L | |
| Roadkill Totals: | 6 | 1 | 0 | 0 | 55 | 0 | 0 | 43 | 49 | |||
| Uff Da Goalies | GA | GP | SO | GAA | Sv% | A | Min | Pen | PIM | Saves | Shots | Result |
| 3 | 1 | 0 | 0.000 | 0.750 | 0 | 0 | 0 | 0 | 9 | 12 | W | |
| Uff Da Totals: | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | |||




