| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| Blue | ||||||||
| 1 | Mariners | 14 | 13-1-0 (W11) | 0.929 | -- | 199 | 108 | 91 |
| 2 | Mud Cats | 14 | 11-3-0 (W6) | 0.786 | 2 | 224 | 113 | 111 |
| tie* | Twins | 14 | 11-3-0 (W10) | 0.786 | 2 | 201 | 135 | 66 |
| 4 | Tigers | 13 | 9-4-0 (W1) | 0.692 | 3.5 | 179 | 129 | 50 |
| 5 | White Sox | 12 | 6-6-0 (L2) | 0.500 | 6 | 148 | 108 | 40 |
| 6 | Astros | 14 | 6-8-0 (L1) | 0.429 | 7 | 166 | 175 | -9 |
| 7 | Padres | 13 | 5-7-1 (L3) | 0.423 | 7 | 139 | 154 | -15 |
| 8 | Indians | 13 | 2-10-1 (L3) | 0.192 | 10 | 96 | 167 | -71 |
| 9 | Cubs | 13 | 1-11-1 (L8) | 0.115 | 11 | 65 | 169 | -104 |
| 10 | Giants | 14 | 1-12-1 (W1) | 0.107 | 11.5 | 70 | 229 | -159 |
| Red | ||||||||
| 1 | Cardinals | 14 | 13-1-0 (W6) | 0.929 | -- | 267 | 142 | 125 |
| 2 | Muckdogs | 13 | 12-1-0 (W4) | 0.923 | 0.5 | 221 | 136 | 85 |
| 3 | Rangers | 14 | 12-2-0 (L1) | 0.857 | 1 | 294 | 204 | 90 |
| 4 | Braves | 13 | 8-5-0 (W1) | 0.615 | 4.5 | 167 | 154 | 13 |
| 5 | Red Sox | 14 | 8-6-0 (L1) | 0.571 | 5 | 206 | 187 | 19 |
| 6 | Angels | 13 | 6-7-0 (L1) | 0.462 | 6.5 | 193 | 184 | 9 |
| 7 | Orioles | 14 | 6-8-0 (W2) | 0.429 | 7 | 205 | 173 | 32 |
| 8 | Royals | 14 | 5-9-0 (L1) | 0.357 | 8 | 144 | 219 | -75 |
| 9 | Yankees | 14 | 2-12-0 (L10) | 0.143 | 11 | 152 | 220 | -68 |
| 10 | Dodgers | 12 | 1-11-0 (L1) | 0.083 | 11 | 96 | 205 | -109 |
| 11 | Diamondbacks | 13 | 1-12-0 (L1) | 0.077 | 11.5 | 102 | 223 | -121 |
*Please note: your league may handle tie-breakers differently
Pct-NCAA




