| League Standings | |||||||||
| Rank | Team | Games Played | Overall | ||||||
| 1 | A16G02 (McKeown) | -- | |||||||
| tie* | A16G02 (McKeown) | -- | |||||||
| tie* | A16G03 (Fossum) | -- | |||||||
| tie* | A19G01 (Taylor) | -- | |||||||
| tie* | A19G02 (Casteen) | -- | |||||||
| tie* | Bye U16G | -- | |||||||
| tie* | Dist 4 U16G CL 4 | -- | |||||||
| tie* | Dist 4 U19G Cl3 | -- | |||||||
| tie* | Dist 4 U19G CL4 | -- | |||||||
| tie* | Dist U16G CL3 | -- | |||||||
| tie* | GV16G01 Vipers (Drakeford) | -- | |||||||
| tie* | GV19G01 (Vipers - Hattley) | -- | |||||||
| tie* | M19G03 (Waterhouse) | -- | |||||||
| tie* | P19G02 Wild Things | -- | |||||||
(No Standings)




