| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| A Division | ||||||||
| 1 | Vancouver | 12 | 10-2-0 (W8) | 0.833 | -- | 131 | 72 | 59 |
| 2 | Crease Monkeys 'A' | 12 | 9-3-0 (W2) | 0.750 | 1 | 140 | 85 | 55 |
| tie* | Portland LC | 12 | 9-3-0 (W1) | 0.750 | 1 | 125 | 98 | 27 |
| 4 | Seattle LC | 12 | 6-6-0 (L1) | 0.500 | 4 | 92 | 102 | -10 |
| 5 | Victoria LC | 12 | 5-7-0 (L3) | 0.417 | 5 | 99 | 129 | -30 |
| 6 | Blue Collar | 12 | 3-9-0 (W1) | 0.250 | 7 | 90 | 97 | -7 |
| 7 | KAVU | 12 | 0-12-0 (L12) | 0.000 | 10 | 54 | 148 | -94 |
| B Division | ||||||||
| 1 | Giants Causeway | 12 | 11-1-0 (W7) | 0.917 | -- | 131 | 63 | 68 |
| 2 | Coopers | 12 | 9-3-0 (W3) | 0.750 | 2 | 127 | 84 | 43 |
| 3 | Bigfoot | 13 | 7-6-0 (L1) | 0.538 | 4.5 | 112 | 124 | -12 |
| 4 | Crease Monkeys 'B' | 13 | 6-7-0 (W1) | 0.462 | 5.5 | 117 | 108 | 9 |
| 5 | Eugene | 13 | 4-9-0 (L1) | 0.308 | 7.5 | 96 | 140 | -44 |
| tie* | Multnomah | 13 | 4-9-0 (W1) | 0.308 | 7.5 | 123 | 115 | 8 |
| 7 | Tentawon | 12 | 3-9-0 (L4) | 0.250 | 8 | 89 | 161 | -72 |
| 8 | Vashon Island | -- | 0.000 | |||||
*Please note: your league may handle tie-breakers differently
Pct




