| League Standings | |||||||||
| Rank | Team | GP | Record | Pts | FP | Total | GF | GA | +/- |
| 5A Varsity | |||||||||
| 1 | Brophy Broncos 5A | 4 | 4-0-0 (W4) | 8 | 1 | 9 | 26 | 12 | 14 |
| 2 | Desert Vista 5A | 4 | 2-2-0 (W1) | 4 | 2 | 6 | 15 | 21 | -6 |
| 3 | Notre Dame 5A | 4 | 1-2-1 (L1) | 3 | 1 | 4 | 14 | 15 | -1 |
| 4 | Pinnacle 5A | 4 | 0-3-1 (L3) | 1 | 2 | 3 | 10 | 17 | -7 |
| 4A Varsity | |||||||||
| 1 | Flagstaff Avalanche | 5 | 5-0-0 (W5) | 10 | 3 | 13 | 27 | 13 | 14 |
| 2 | Pinnacle 4A | 5 | 3-2-0 (L1) | 6 | 4 | 10 | 44 | 20 | 24 |
| 3 | Hamilton Huskies 4A | 4 | 4-0-0 (W4) | 8 | 1 | 9 | 23 | 11 | 12 |
| 4 | Mountain Ridge 4A | 4 | 2-2-0 (W2) | 4 | 2 | 6 | 23 | 27 | -4 |
| tie* | Horizon 4A | 4 | 1-3-0 (L2) | 2 | 4 | 6 | 14 | 22 | -8 |
| 6 | Centennial | 4 | 2-2-0 (L2) | 4 | 1 | 5 | 20 | 11 | 9 |
| 7 | Desert Mountain | 4 | 0-4-0 (L4) | 0 | 3 | 3 | 8 | 31 | -23 |
| 8 | Chaparral | 4 | 0-4-0 (L4) | 0 | 1 | 1 | 12 | 36 | -24 |
| 3A Varsity | |||||||||
| 1 | Highland | 5 | 3-1-1 (W1) | 7 | 4 | 11 | 29 | 9 | 20 |
| 2 | Arcadia-Saguaro | 4 | 3-0-1 (W3) | 7 | 2 | 9 | 18 | 8 | 10 |
| tie* | North Canyon | 5 | 3-2-0 (L1) | 6 | 3 | 9 | 18 | 19 | -1 |
| 4 | Corona Del Sol Aztecs | 4 | 2-2-0 (L1) | 4 | 3 | 7 | 9 | 8 | 1 |
| tie* | Liberty-Sunrise Mountain | 4 | 2-2-0 (L1) | 4 | 3 | 7 | 15 | 19 | -4 |
| tie* | Boulder Creek-O'Connor | 4 | 1-1-2 (W1) | 4 | 3 | 7 | 15 | 9 | 6 |
| tie* | Desert Vista 3A | 4 | 1-1-2 (W1) | 4 | 3 | 7 | 10 | 12 | -2 |
| 8 | Cactus Shadows | 4 | 2-2-0 (L2) | 4 | 2 | 6 | 8 | 14 | -6 |
| 9 | Pinnacle 3A | 4 | 1-3-0 (W1) | 2 | 2 | 4 | 16 | 21 | -5 |
| 10 | Mesquite | 4 | 0-4-0 (L4) | 0 | 3 | 3 | 7 | 26 | -19 |
| Junior Varsity | |||||||||
| 1 | Brophy Broncos JV | 5 | 5-0-0 (W5) | 10 | 5 | 15 | 48 | 4 | 44 |
| 2 | Notre Dame Prep Saints JV | 5 | 3-2-0 (L1) | 6 | 5 | 11 | 39 | 15 | 24 |
| 3 | Hamilton Huskies JV | 4 | 3-1-0 (W1) | 6 | 4 | 10 | 25 | 20 | 5 |
| 4 | Desert Vista Thunder JV | 4 | 2-2-0 (L1) | 4 | 3 | 7 | 16 | 21 | -5 |
| 5 | Mountain Ridge Mountain Lions JV | 4 | 1-3-0 (L3) | 2 | 4 | 6 | 18 | 34 | -16 |
| tie* | Horizon Huskies JV | 4 | 1-3-0 (L2) | 2 | 4 | 6 | 2 | 37 | -35 |
| 7 | Pinnacle Pioneers JV | 4 | 0-4-0 (L4) | 0 | 2 | 2 | 3 | 20 | -17 |
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pts-Hockey FP




