| League Standings | |||||||
| Rank | Team | GP | Record | Pts | GF | GA | +/- |
| 1 | Stone Bridge Bulldogs | 12 | 10-1-1 (W4) | 21 | 62 | 26 | 36 |
| 2 | Old School | 12 | 9-2-1 (W1) | 19 | 100 | 44 | 56 |
| 3 | Broad Run Spartans | 12 | 4-5-3 (L1) | 11 | 46 | 56 | -10 |
| 4 | Potomac Falls Panthers | 12 | 4-6-2 (L2) | 10 | 42 | 37 | 5 |
| 5 | Langley Saxons | 12 | 3-8-1 (L2) | 7 | 57 | 80 | -23 |
| 6 | Herndon Hornets | 12 | 2-10-0 (W1) | 4 | 36 | 100 | -64 |
View Composite Team Player Stats
View Composite Team Goalie Stats
Pts-Hockey




