| League Standings | |||||||||
| Rank | Team | Games Played | Overall | ||||||
| 1-Premier | |||||||||
| 1 | B11G21 - Downing | -- | |||||||
| tie* | B12G22 - Novoa | -- | |||||||
| tie* | C11G01 - Holan | -- | |||||||
| tie* | C12G01 - Baker | -- | |||||||
| tie* | M12G01 - Ayasse | -- | |||||||
| tie* | O12G01 - Servin | -- | |||||||
| 2-Gold | |||||||||
| 1 | A12G03 - Burtner | -- | |||||||
| tie* | B11G22 - Chan | -- | |||||||
| tie* | M12G02 - Mosher | -- | |||||||
| tie* | M12G03 - Underwood | -- | |||||||
| tie* | M12G05 - Shub | -- | |||||||
| tie* | P12G01 - Lowenthal | -- | |||||||
| tie* | R12G01 - Delay | -- | |||||||
| tie* | R12G03 - Porter | -- | |||||||
| tie* | R12G07 - Schroeder | -- | |||||||
| tie* | R12G10 - Vance | -- | |||||||
| 3-Silver | |||||||||
| 1 | A12G21 - Schelbe | -- | |||||||
| tie* | A12G22 - Wilson | -- | |||||||
| tie* | M12G04 - Casey | -- | |||||||
| tie* | M12G07 - VanStraatum | -- | |||||||
| tie* | M12G08 - Chiappetta | -- | |||||||
| tie* | O12G02 - Ramos | -- | |||||||
| tie* | R12G21 - Cohen | 1 | 1-0-0 | ||||||
| tie* | P12G21 - Lockhart | 1 | 0-1-0 | ||||||
| 4-Bronze | |||||||||
| 1 | A12G25 - Banks | -- | |||||||
| tie* | G12G21 - Whitfield | -- | |||||||
| tie* | R12G02 - Jackson | -- | |||||||
| tie* | R12G06 - Koch | -- | |||||||
| tie* | R12G08 - Ver | -- | |||||||
| tie* | R12G09 - Ahwah | -- | |||||||
This league does not keep standings
(No Standings)




