| League Standings | ||||||||
| Rank | Team | GP | Record | OTL | Pts | GF | GA | +/- |
| Oshawa Division | ||||||||
| 1 | True Grit (Dark Blue) | 13 | 7-5-1 (L1) | 0 | 15 | 49 | 30 | 19 |
| 2 | Rain Contracting (White) | 13 | 7-6-0 (W1) | 0 | 14 | 58 | 53 | 5 |
| 3 | The Misconducts (Green) | 12 | 4-8-0 (L3) | 0 | 8 | 41 | 57 | -16 |
| 4 | Solid Gold (Gold) | 13 | 3-9-1 (W2) | 0 | 7 | 33 | 57 | -24 |
| Pick/Scar Sun 'A' | ||||||||
| 1 | The Mighty Drunks | 13 | 12-0-1 (T1) | 0 | 25 | 55 | 22 | 33 |
| 2 | Redmen (White) | 13 | 10-3-0 (W1) | 1 | 21 | 58 | 27 | 31 |
| Pickering Thurs 'A' | ||||||||
| 1 | Bulldogs (grey) | 13 | 11-1-1 (W7) | 0 | 23 | 69 | 26 | 43 |
| 2 | Pickering Crabby Joe Dominators (black) | 13 | 11-2-0 (W3) | 0 | 22 | 81 | 40 | 41 |
| 3 | Young Guns (black) | 13 | 9-3-1 (W2) | 1 | 20 | 62 | 40 | 22 |
| 4 | Molson Canadians (red) | 13 | 9-4-0 (W4) | 0 | 18 | 66 | 44 | 22 |
| 5 | Warriors (red) | 13 | 7-5-1 (L5) | 0 | 15 | 46 | 37 | 9 |
| tie* | Road Dogs (green) | 13 | 7-5-1 (L1) | 0 | 15 | 43 | 48 | -5 |
| tie* | A Town Snipers (black) | 13 | 6-5-2 (L2) | 1 | 15 | 41 | 41 | 0 |
| 8 | Brooklyn Blades (red) | 13 | 6-5-2 (W1) | 0 | 14 | 51 | 43 | 8 |
| Pickering Thurs 'B' | ||||||||
| 1 | TG Mighty Ducks (blue) | 13 | 8-5-0 (W1) | 3 | 19 | 47 | 31 | 16 |
| 2 | Canucks (blue) | 13 | 7-6-0 (W3) | 0 | 14 | 58 | 58 | 0 |
| 3 | Kings | 13 | 6-7-0 (L4) | 0 | 12 | 40 | 53 | -13 |
| 4 | Pickering North Stars | 13 | 3-9-1 (L1) | 0 | 7 | 29 | 50 | -21 |
| 5 | Oldies Thurs (maroon) | 13 | 3-10-0 (L7) | 0 | 6 | 49 | 73 | -24 |
| tie* | Drillers (Dark Blue) | 13 | 2-10-1 (L3) | 1 | 6 | 24 | 54 | -30 |
| Pickering -Tues | ||||||||
| 1 | Oldies (maroon) | 13 | 4-9-0 (W2) | 0 | 8 | 52 | 65 | -13 |
| 2 | King Cobras | 13 | 2-11-0 (L2) | 0 | 4 | 21 | 80 | -59 |
| Pickering Wed 'A' | ||||||||
| 1 | The Plugs | 13 | 9-3-1 (T1) | 0 | 19 | 52 | 34 | 18 |
| tie* | Ajax Wolves (grey) | 13 | 9-3-1 (W4) | 0 | 19 | 41 | 25 | 16 |
| 3 | Spades (white) | 13 | 8-5-0 (W2) | 0 | 16 | 60 | 36 | 24 |
| tie* | Thirsty Penguins | 13 | 7-5-1 (L1) | 1 | 16 | 58 | 48 | 10 |
| 5 | Roof Daddies(green) | 13 | 4-8-1 (T1) | 0 | 9 | 46 | 57 | -11 |
| tie* | Goon Platoon( red) | 13 | 4-9-0 (L8) | 1 | 9 | 45 | 45 | 0 |
| Pickering Wed 'B' | ||||||||
| 1 | Golden Boys | 13 | 6-5-2 (W4) | 0 | 14 | 53 | 65 | -12 |
| tie* | Victorious Secret | 13 | 6-6-1 (W1) | 1 | 14 | 40 | 45 | -5 |
| tie* | Purple Cobras | 13 | 6-6-1 (L1) | 1 | 14 | 40 | 40 | 0 |
| 4 | Black Hawks (black) | 13 | 6-7-0 (W1) | 0 | 12 | 35 | 53 | -18 |
| 5 | Dukes (yellow) | 13 | 5-7-1 (L3) | 0 | 11 | 42 | 45 | -3 |
| 6 | Bounty Hunters (blue) | 13 | 3-9-1 (L1) | 0 | 7 | 26 | 45 | -19 |
| Pickering-Sun 'B' | ||||||||
| 1 | Pylons | 13 | 6-3-4 (T2) | 0 | 16 | 32 | 31 | 1 |
| 2 | Minivans | 13 | 7-5-1 (W1) | 0 | 15 | 35 | 24 | 11 |
| 3 | Bullets | 13 | 6-6-1 (W1) | 0 | 13 | 42 | 40 | 2 |
| 4 | Ajax Whalers | 13 | 5-7-1 (L1) | 1 | 12 | 29 | 39 | -10 |
| 5 | Roadrunners | 13 | 4-7-2 (L1) | 1 | 11 | 22 | 28 | -6 |
| 6 | Titans | 13 | 2-10-1 (L1) | 1 | 6 | 21 | 39 | -18 |
| Scarboro Sun 'B' | ||||||||
| 1 | Champain (Orange) | 13 | 9-3-1 (L1) | 0 | 19 | 46 | 38 | 8 |
| 2 | Herbivores (Green) | 13 | 7-6-0 (W1) | 0 | 14 | 55 | 40 | 15 |
| tie* | One Hockey Team | 13 | 7-6-0 (W1) | 0 | 14 | 44 | 49 | -5 |
| 4 | Predators (Yellow) | 13 | 4-8-1 (L1) | 0 | 9 | 46 | 60 | -14 |
| tie* | Thunderchild (Blue) | 13 | 4-8-1 (W2) | 0 | 9 | 24 | 31 | -7 |
| 6 | North Stars (Black) | 13 | 3-10-0 (L4) | 1 | 7 | 26 | 46 | -20 |
| Scarboro Thurs 'A' | ||||||||
| 1 | Gary (white) | 13 | 11-2-0 (L2) | 0 | 22 | 59 | 29 | 30 |
| 2 | Big Money (red) | 13 | 8-4-1 (W3) | 0 | 17 | 39 | 32 | 7 |
| 3 | Just the Tip (Orange) | 13 | 7-5-1 (L1) | 0 | 15 | 43 | 30 | 13 |
| 4 | Good Old Boys(light blue) | 13 | 6-6-1 (W4) | 1 | 14 | 46 | 44 | 2 |
| 5 | Silverbacks (white) | 13 | 5-8-0 (L3) | 0 | 10 | 41 | 51 | -10 |
| tie* | Shockers (black) | 13 | 3-8-2 (W1) | 2 | 10 | 30 | 43 | -13 |
| Scarboro Thurs 'B' | ||||||||
| 1 | Dudes (white) | 13 | 10-3-0 (W5) | 0 | 20 | 51 | 34 | 17 |
| 2 | Red Army (black) | 13 | 9-4-0 (W3) | 1 | 19 | 56 | 34 | 22 |
| 3 | Headshots | 13 | 6-6-1 (L1) | 1 | 14 | 35 | 36 | -1 |
| 4 | Broken Sticks (yellow) | 13 | 5-8-0 (W2) | 0 | 10 | 29 | 38 | -9 |
| 5 | Rangers | 13 | 4-9-0 (L3) | 1 | 9 | 45 | 54 | -9 |
| 6 | 1 Eyed Jacks (black) | 13 | 1-12-0 (L11) | 0 | 2 | 18 | 67 | -49 |
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pts-NHL




