Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2012 HOCKEY CHALLENGE Tournament 5/24 - 5/28  >   Standings

League Standings
Rank Team GP Record OTL Pts GF GA +/-
Bantam Travel (A)
1 El Paso Rhinos(Bantam Travel A) 4 4-0-0  (W4) 0 8 16 10 6
2 Valencia Jr Flyers(Bantam Travel A) 4 2-2-0  (W1) 0 4 11 10 1
3 Vacaville Jets(Bantam Travel A) 4 1-3-0  (L1) 1 3 10 11 -1
4 Lucky 17 (Bantam Travel A) 4 1-3-0  (L2) 0 2 5 11 -6
Bantam Travel (B)
1 Valencia Jr Flyers(Bantam Travel B) 4 2-1-1  (W1) 0 5 12 11 1
tie* Ventura Hockey Academy(Bantam Travel B) 4 1-0-3  (W1) 0 5 9 8 1
3 Lucky 17(Bantam Travel B) 4 1-1-2  (L1) 0 4 13 11 2
4 Vacaville Jets(Bantam Travel B) 4 0-2-2  (L1) 0 2 10 14 -4
Midget 16U Open
1 Lucky 17(1)(Midget 16U Open) 4 4-0-0  (W4) 0 8 26 2 24
2 Ventura Hockey Academy(Midget 16U Open) 4 2-2-0  (L1) 0 4 8 18 -10
3 Spring Heat(Midget 16U Open) 4 1-3-0  (W1) 0 2 11 14 -3
tie* Lucky 17(2) (Midget 16U Open) 4 1-3-0  (L1) 0 2 6 17 -11
Midget 18U Open
1 Ventura Hockey Academy(Midget 18U Open) 5 5-0-0  (W5) 0 10 31 12 19
2 Spring Heat Red(Midget 18U Open) 5 3-2-0  (L1) 0 6 20 21 -1
3 Spring Heat Black(Midget 18U Open) 4 2-2-0  (W1) 0 4 17 15 2
4 Lucky 17 (Midget 18U Open) 4 1-3-0  (L1) 0 2 13 12 1
5 El Paso Rhinos(Midget 18U Open) 4 0-4-0  (L4) 0 0 11 32 -21
Midget 18U Travel(A)
1 SDIA Oilers(Midget 18U Travel A) 5 5-0-0  (W5) 0 10 23 5 18
2 Lucky 17(Midget 18U Travel A) 5 1-4-0  (L2) 0 2 12 21 -9
tie* California Golden Bears(Midget 18U Travel A) 4 1-3-0  (L3) 0 2 9 18 -9
Midget16U Travel (A)
1 SDIA Oilers(Midget 16U Travel A) 4 4-0-0  (W4) 0 8 19 4 15
2 Lucky 17(Midget 16U Travel A) 4 1-2-1  (L1) 0 3 8 11 -3
tie* El Paso Rhinos(Midget 16U Travel A) 4 1-2-1  (W1) 0 3 8 7 1
4 Bakersfield Dragons(Midget 16U Travel A) 4 0-2-2  (L2) 0 2 3 16 -13
MITE ADM
1 SDIA Oilers (Mite ADM) 5 5-0-0  (W5) 0 10 40 15 25
2 Valencia Jr Flyers(2)(Mite ADM) 5 3-2-0  (L1) 0 6 34 29 5
3 West Valley Wolves(Mite ADM) 4 2-2-0  (L2) 0 4 32 24 8
4 Valencia Jr Flyers(1)(Mite ADM) 4 1-3-0  (W1) 0 2 36 29 7
5 Vacaville Jets(Mite ADM) 4 0-4-0  (L4) 0 0 12 57 -45
Pee Wee Travel (A)
1 SDIA - Oilers(Pee Wee Travel A) 5 5-0-0  (W5) 0 10 22 4 18
2 Valencia Jr Flyers(Pee Wee Travel A) 5 4-1-0  (L1) 0 8 26 13 13
3 Lucky 17(Pee Wee Travel A) 4 3-1-0  (W3) 0 6 22 12 10
4 Vacaville Jets(Pee Wee Travel A) 4 2-2-0  (W1) 0 4 8 11 -3
5 Santa Clara Summer Hawks(Pee Wee Travel A) 4 1-3-0  (L1) 0 2 13 22 -9
6 Nevada Jr Storm(Pee Wee Travel A) 4 0-4-0  (L4) 0 0 6 16 -10
tie* Tri-Valley Summer Devils(Pee Wee Travel A) 4 0-4-0  (L4) 0 0 5 24 -19
Pee Wee Travel (B)
1 Ventura Hockey Academy(Pee Wee Travel B) 4 4-0-0  (W4) 0 8 32 12 20
2 Lucky 17(Pee Wee Travel B) 4 2-2-0  (L1) 0 4 22 14 8
tie* Valencia Predators (Pee Wee Travel B) 4 2-2-0  (W1) 0 4 17 19 -2
4 Tri-Valley Summer Devils(Pee Wee Travel B) 4 0-4-0  (L4) 0 0 5 31 -26
Squirt Travel (A)
1 SDIA Oilers(Squirt Travel A) 5 5-0-0  (W5) 0 10 28 6 22
2 Pasadena Maple Leafs(Squirt Travel A) 5 2-3-0  (L1) 0 4 20 12 8
3 Tri-Valley Summer Devils(Squirt Travel A) 4 0-4-0  (L4) 0 0 0 30 -30
Squirt Travel (B)
1 Vacaville Jets(Squirt Travel B) 4 4-0-0  (W4) 0 8 24 7 17
2 Tri-Valley Summer Devils(Squirt Travel B) 4 3-1-0  (W2) 0 6 12 12 0
3 Las Vegas Storm(Squirt Travel B) 4 2-1-1  (L1) 0 5 16 10 6
tie* Valencia Jr Flyers(Squirt Travel B) 4 2-1-1  (W1) 0 5 11 9 2
5 Santa Clara Summer Hawks(Squirt Travel B) 4 2-2-0  (L1) 0 4 20 12 8
6 SDIA Oilers (Squirt Travel B) 4 1-2-1  (W1) 0 3 15 16 -1
7 Pasadena Maple Leafs(Squirt Travel B) 4 0-3-1  (L2) 0 1 4 13 -9
8 Lucky 17 (Squirt Travel B) 4 0-4-0  (L4) 0 0 7 30 -23
  Complete Standings
  *Please note: your league may handle tie-breakers differently


Pts-NHL