| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| CVLL | ||||||||
| 1 | Flip-Wesco | -- | 0.000 | |||||
| Foothill | ||||||||
| 1 | Angels | 21 | 19-2-0 (W1) | 0.905 | -- | 185 | 87 | 98 |
| 2 | Lighthouse Realty | 21 | 13-8-0 (W4) | 0.619 | 6 | 175 | 111 | 64 |
| 3 | CV Insurance | 20 | 11-8-1 (L1) | 0.575 | 7 | 167 | 150 | 17 |
| 4 | Chevy Chase Estates | 22 | 11-10-1 (W1) | 0.523 | 8 | 131 | 157 | -26 |
| 5 | Bistagne Brothers | 22 | 11-11-0 (L1) | 0.500 | 8.5 | 162 | 134 | 28 |
| Jewel City/JWV | ||||||||
| 1 | Elks | 20 | 8-10-2 (W2) | 0.450 | -- | 120 | 152 | -32 |
| 2 | Kiwanis | 20 | 4-16-0 (L2) | 0.200 | 5 | 83 | 180 | -97 |
| 3 | GR Cyclones | 17 | 3-14-0 (L4) | 0.176 | 4.5 | 74 | 145 | -71 |
| Vaquero | ||||||||
| 1 | Dodgers - V | 20 | 17-3-0 (W6) | 0.850 | -- | 226 | 74 | 152 |
| 2 | Giants - V | 19 | 2-17-0 (L6) | 0.105 | 14.5 | 63 | 196 | -133 |
Pct-NCAA




