| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| 1 | Peters Red | 14 | 13-1-0 (W6) | 0.929 | -- | 472 | 245 | 227 |
| tie* | Chartiers Valley Blue | 14 | 13-1-0 (W2) | 0.929 | -- | 528 | 322 | 206 |
| 3 | Canon-McMillan | 14 | 8-6-0 (W5) | 0.571 | 5 | 272 | 358 | -86 |
| tie* | Trinity | 14 | 8-6-0 (L1) | 0.571 | 5 | 329 | 341 | -12 |
| 5 | Montour | 14 | 6-8-0 (L1) | 0.429 | 7 | 295 | 354 | -59 |
| 6 | South Fayette | 14 | 5-9-0 (L3) | 0.357 | 8 | 265 | 329 | -64 |
| 7 | Lebo Blue | 12 | 1-11-0 (L8) | 0.083 | 11 | 266 | 350 | -84 |
| 8 | Lebo Gold | 12 | 0-12-0 (L12) | 0.000 | 12 | 260 | 388 | -128 |
Pct




