| League Standings | |||||||||
| Rank | Team | Games Played | Overall | ||||||
| 1 | Bainbridge 7 | 7 | 3-4-0 | ||||||
| tie* | Bainbridge 8 | 9 | 7-2-0 | ||||||
| tie* | Bellevue East Blue | 10 | 5-5-0 | ||||||
| tie* | Bellevue East Vikings | 8 | 2-6-0 | ||||||
| tie* | Bellevue Wolverines | 6 | 1-4-1 | ||||||
| tie* | Bellingham | -- | |||||||
| tie* | Eastside Crusaders Blue | 9 | 8-1-0 | ||||||
| tie* | Eastside Eagles Gold | 10 | 5-4-1 | ||||||
| tie* | Eastside Eagles Green | 6 | 1-5-0 | ||||||
| tie* | Eastside Eagles White | 9 | 1-8-0 | ||||||
| tie* | Forest Ridge | 6 | 6-0-0 | ||||||
| tie* | Gig Harbor | 10 | 8-1-1 | ||||||
| tie* | Highline | 8 | 1-7-0 | ||||||
| tie* | Issaquah | 10 | 10-0-0 | ||||||
| tie* | Lake Tapps | 7 | 2-5-0 | ||||||
| tie* | Lakeside | 5 | 3-2-0 | ||||||
| tie* | Mercer Island Black | 10 | 8-2-0 | ||||||
| tie* | Mercer Island Maroon | 9 | 3-6-0 | ||||||
| tie* | NES Doublecrosse | 9 | 1-8-0 | ||||||
| tie* | Olympic | 9 | 2-7-0 | ||||||
| tie* | Overlake | 7 | 2-4-1 | ||||||
| tie* | Puyallup | 5 | 1-4-0 | ||||||
| tie* | Queen Anne Quick Styx | 10 | 8-2-0 | ||||||
| tie* | Skagit Valley Flyers | 5 | 1-4-0 | ||||||
| tie* | Snohomish Black | 6 | 3-3-0 | ||||||
| tie* | Snohomish Red | 6 | 1-5-0 | ||||||
| tie* | Tacoma Tigers | 10 | 8-2-0 | ||||||
(No Standings)




