| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| 1 | A's | 16 | 14-1-1 (W5) | 0.906 | -- | 154 | 59 | 95 |
| 2 | Phillies | 16 | 13-3-0 (L1) | 0.813 | 1.5 | 151 | 106 | 45 |
| 3 | White Sox | 16 | 10-6-0 (W2) | 0.625 | 4.5 | 143 | 106 | 37 |
| 4 | Indians | 16 | 8-5-3 (W3) | 0.594 | 5 | 135 | 97 | 38 |
| tie* | Giants | 16 | 9-6-1 (L1) | 0.594 | 5 | 132 | 122 | 10 |
| 6 | Braves | 16 | 7-7-2 (L2) | 0.500 | 6.5 | 126 | 133 | -7 |
| 7 | Yankees | 16 | 6-8-2 (L1) | 0.438 | 7.5 | 108 | 127 | -19 |
| 8 | Cardinals | 16 | 5-10-1 (W3) | 0.344 | 9 | 112 | 130 | -18 |
| 9 | Mets | 16 | 4-12-0 (L4) | 0.250 | 10.5 | 114 | 167 | -53 |
| tie* | Rangers | 16 | 3-11-2 (L3) | 0.250 | 10.5 | 97 | 144 | -47 |
| 11 | Red Sox | 16 | 3-13-0 (L9) | 0.188 | 11.5 | 99 | 180 | -81 |
View Composite Team Pitcher Stats
Pct-NCAA




