| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | PF | PA | +/- |
| 1 | Phillies (A3) | 13 | 10-2-1 (L1) | 0.808 | -- | 226 | 126 | 100 |
| 2 | Rangers (A10) | 13 | 9-3-1 (W4) | 0.731 | 1 | 213 | 167 | 46 |
| 3 | Rays (A4) | 13 | 8-4-1 (L1) | 0.654 | 2 | 205 | 204 | 1 |
| 4 | Pirates (A6) | 13 | 8-5-0 (W1) | 0.615 | 2.5 | 174 | 159 | 15 |
| 5 | Diamondbacks (A9) | 13 | 7-6-0 (W1) | 0.538 | 3.5 | 190 | 193 | -3 |
| 6 | Royals (A5) | 13 | 6-7-0 (L1) | 0.462 | 4.5 | 174 | 182 | -8 |
| 7 | Braves (A8) | 13 | 5-8-0 (W2) | 0.385 | 5.5 | 210 | 224 | -14 |
| 8 | Orioles (A1) | 13 | 4-9-0 (L3) | 0.308 | 6.5 | 190 | 211 | -21 |
| 9 | Rockies (A7) | 13 | 3-9-1 (W1) | 0.269 | 7 | 172 | 225 | -53 |
| 10 | Yankees (A2) | 13 | 2-9-2 (L1) | 0.231 | 7.5 | 203 | 266 | -63 |
Pct-NCAA




