| League Standings | ||||||||
| Rank | Team | GP | Record | OTL | Pts | GF | GA | +/- |
| Scarb - Thurs C/D | ||||||||
| 1 | Broken Sticks (black/yellow) | 14 | 6-7-1 (W5) | 1 | 14 | 31 | 42 | -11 |
| 2 | Big M (yellow) | 13 | 5-8-0 (W1) | 0 | 10 | 27 | 47 | -20 |
| 3 | Red Army (black) | 14 | 3-11-0 (L2) | 0 | 6 | 29 | 61 | -32 |
| 4 | Dragons (red) | 13 | 1-12-0 (L5) | 0 | 2 | 23 | 61 | -38 |
| Scarboro Thurs- A/B | ||||||||
| 1 | Mighty Drunks (white) | 15 | 10-3-2 (W3) | 0 | 22 | 61 | 28 | 33 |
| tie* | Bulldogs (gray) | 14 | 10-3-1 (L1) | 1 | 22 | 53 | 28 | 25 |
| 3 | Dominators (Black) | 14 | 9-3-2 (L1) | 0 | 20 | 60 | 36 | 24 |
| 4 | Oldies (maroon) | 15 | 8-4-3 (L1) | 0 | 19 | 54 | 45 | 9 |
| 5 | Misconducts (Green) | 13 | 5-5-3 (L1) | 0 | 13 | 44 | 30 | 14 |
| 6 | Rampage (blue/white) | 13 | 6-7-0 (L2) | 0 | 12 | 44 | 48 | -4 |
| Sun 'A/B' Division | ||||||||
| 1 | Scarboro Steelers (yellow) | 13 | 12-1-0 (W4) | 1 | 25 | 73 | 23 | 50 |
| 2 | Canucks (blue) | 13 | 9-4-0 (W1) | 0 | 18 | 50 | 29 | 21 |
| 3 | Herbivores (kelly green) | 13 | 8-5-0 (L1) | 1 | 17 | 56 | 43 | 13 |
| 4 | Gary(white) | 13 | 6-7-0 (W3) | 0 | 12 | 45 | 43 | 2 |
| 5 | A Town Snipers (white) | 13 | 4-9-0 (L4) | 2 | 10 | 32 | 51 | -19 |
| tie* | Predators (white/yellow) | 13 | 5-8-0 (L6) | 0 | 10 | 34 | 58 | -24 |
| Sun 'C/D' Division | ||||||||
| 1 | Titans (blue) | 13 | 9-4-0 (W1) | 0 | 18 | 43 | 27 | 16 |
| 2 | Stallions/Dudes (red) | 13 | 8-5-0 (W1) | 1 | 17 | 42 | 42 | 0 |
| 3 | Those Guys (red) | 13 | 5-7-1 (L1) | 0 | 11 | 28 | 43 | -15 |
| 4 | Topham (white) | 13 | 5-8-0 (W3) | 0 | 10 | 46 | 47 | -1 |
| tie* | Purple Cobras (Black/White) | 13 | 4-7-2 (L1) | 0 | 10 | 25 | 37 | -12 |
| 6 | Ball Hawks (Kelly Green) | 13 | 0-10-3 (L5) | 0 | 3 | 17 | 48 | -31 |
*Please note: your league may handle tie-breakers differently
View Composite Team Player Stats
View Composite Team Goalie Stats
Pts-NHL




