| League Standings | |||||||||
| Rank | Team | GP | Record | Pts | FP | Total | GF | GA | +/- |
| 1 | Horizon Huskies 4A | 20 | 13-6-1 (W6) | 27 | 12 | 39 | 85 | 70 | 15 |
| 2 | Flagstaff Avalanche | 20 | 9-10-1 (W2) | 19 | 15 | 34 | 78 | 69 | 9 |
| 3 | Pinnacle Pioneers 4A | 20 | 10-7-3 (W1) | 23 | 8 | 31 | 94 | 84 | 10 |
| tie* | Centennial Coyotes | 20 | 11-8-1 (L3) | 23 | 8 | 31 | 85 | 73 | 12 |
| 5 | Chaparral Firebirds | 20 | 7-12-1 (L1) | 15 | 12 | 27 | 71 | 112 | -41 |
| 6 | Hamilton Huskies 4A | 20 | 5-13-2 (W1) | 12 | 13 | 25 | 63 | 99 | -36 |
View Composite Team Player Stats
View Composite Team Goalie Stats
Pts-Hockey FP




