| League Standings | ||||||||
| Rank | Team | GP | Record | Pct | GB | GF | GA | +/- |
| 1 | 101 u6 boys Black | -- | 0.000 | |||||
| tie* | 102 u6 boys Cole | -- | 0.000 | |||||
| tie* | 103 u6 boys Lamb/ Carter | -- | 0.000 | |||||
| tie* | 104 u6 boys Malone | -- | 0.000 | |||||
| tie* | 105 u6 boys Phoenix | -- | 0.000 | |||||
| tie* | 106 u6 boys Stevenson | -- | 0.000 | |||||
| tie* | 107 u6 boys Gessner | -- | 0.000 | |||||
| tie* | 108 u6 boys Gracey/ Watts | -- | 0.000 | |||||
Pct




