| League Standings | |||||
| Rank | Team | GP | Record | Pct | GB |
| 1 | B11/12 Coates | 11 | 10-1-0 (W5) | 0.909 | -- |
| 2 | B11/12 Huddleston | 11 | 9-2-0 (W4) | 0.818 | 1 |
| 3 | B11/12 Graham | 10 | 7-3-0 (W4) | 0.700 | 2.5 |
| 4 | B11/12 Heath | 11 | 7-3-1 (W1) | 0.636 | 2.5 |
| 5 | B11/12 Mash | 12 | 5-7-0 (L4) | 0.417 | 5.5 |
| 6 | B11/12 Snitker | 11 | 4-7-0 (L3) | 0.364 | 6 |
| 7 | B11/12 Jones | 12 | 3-9-0 (L2) | 0.250 | 7.5 |
| 8 | B11/12 Orrison | 11 | 2-8-1 (L1) | 0.182 | 7.5 |
| tie* | B11/12 Herndon | 11 | 2-9-0 (W1) | 0.182 | 8 |
Pct




