| League Standings | |||||
| Rank | Team | GP | Record | Pct | GB |
| 1 | B5 Jones | 10 | 10-0-0 (W10) | 1.000 | -- |
| 2 | B5 Wilmans | 10 | 8-2-0 (W5) | 0.800 | 2 |
| 3 | B5 McCandless | 9 | 7-2-0 (W2) | 0.778 | 2.5 |
| tie* | B5 Nylund | 9 | 7-2-0 (W4) | 0.778 | 2.5 |
| tie* | B5 Mayer | 9 | 7-2-0 (W1) | 0.778 | 2.5 |
| 6 | B5 Burke | 10 | 7-3-0 (W7) | 0.700 | 3 |
| 7 | B5 Allen | 9 | 6-3-0 (L2) | 0.667 | 3.5 |
| 8 | B5 Cates | 9 | 5-4-0 (L1) | 0.556 | 4.5 |
| tie* | B5 Siegel | 9 | 5-4-0 (L1) | 0.556 | 4.5 |
| 10 | B5 Mash | 10 | 5-5-0 (L1) | 0.500 | 5 |
| 11 | B5 Worman | 9 | 4-5-0 (W3) | 0.444 | 5.5 |
| 12 | B5 Eversmeyer | 10 | 4-6-0 (W1) | 0.400 | 6 |
| 13 | B5 Shaw | 9 | 3-6-0 (W1) | 0.333 | 6.5 |
| 14 | B5 Teasdale | 10 | 3-6-1 (L1) | 0.300 | 6.5 |
| tie* | B5 Bittenbender | 10 | 3-7-0 (L5) | 0.300 | 7 |
| 16 | B5 Yee | 9 | 2-6-1 (L1) | 0.222 | 7 |
| 17 | B5 Gentry | 10 | 2-8-0 (L2) | 0.200 | 8 |
| 18 | B5 Maher | 10 | 1-9-0 (L7) | 0.100 | 9 |
| 19 | B5 Harris | 9 | 0-9-0 (L9) | 0.000 | 9.5 |
Pct




