| League Standings | |||||
| Rank | Team | GP | Record | Pct | GB |
| 1 | B4 Saale | 10 | 10-0-0 (W10) | 1.000 | -- |
| 2 | B4 Garvin | 10 | 9-1-0 (W9) | 0.900 | 1 |
| 3 | B4 Demonte | 10 | 8-2-0 (W2) | 0.800 | 2 |
| 4 | B4 Dombrowski | 10 | 7-3-0 (L1) | 0.700 | 3 |
| tie* | B4 Avvisato | 10 | 7-3-0 (W2) | 0.700 | 3 |
| tie* | B4 Bare | 10 | 7-3-0 (L2) | 0.700 | 3 |
| 7 | B4 Gick | 10 | 5-5-0 (W1) | 0.500 | 5 |
| tie* | B4 Daughtrey | 10 | 5-5-0 (L2) | 0.500 | 5 |
| 9 | B4 Gotimer | 10 | 4-6-0 (W1) | 0.400 | 6 |
| tie* | B4 Davis | 10 | 4-6-0 (W1) | 0.400 | 6 |
| tie* | B4 Vaughn | 10 | 4-6-0 (L1) | 0.400 | 6 |
| tie* | B4 Healy | 10 | 4-6-0 (W2) | 0.400 | 6 |
| 13 | B4 Knapper | 10 | 3-7-0 (L3) | 0.300 | 7 |
| 14 | B4 Martin | 10 | 2-8-0 (L1) | 0.200 | 8 |
| 15 | B4 Naegele | 10 | 1-9-0 (L2) | 0.100 | 9 |
| 16 | B4 Rifae | 10 | 0-10-0 (L10) | 0.000 | 10 |
Pct




